Texas A&M vs Cal State Fullerton
Scoring Summary
Team | TAMU | CSF |
---|---|---|
5th Davis, J. flied out to rf, SF, RBI; Lorenzen, M scored, unearned. | 0 | 1 |
6th Chapman, M hit by pitch, RBI; Lopez, C advanced to second; Pedroza, R advanced to third; Diemer, A scored. | 0 | 2 |
Texas A&M
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richy Pedroza | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carlos Lopez | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Chapman | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chad Wallach | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Hutting | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Lorenzen | CF/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
JD Davis | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Clay Williamson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Dale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Diemer | RF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Gauna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Austin Diemer (1)
SH: Chad Wallach (1)
SF: JD Davis (1)
Baserunning SB: Michael Lorenzen (1)
HBP: Matt Chapman (1)
Texas A&M
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Justin Garza | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 0 |
Koby Gauna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 7 | 0 |
Win: Justin Garza (4-0)
Loss: Mengden, Daniel (3-1)
HBP: Mengden, Daniel (1)
;
Save:
Michael Lorenzen (4)