Baseball History vs Cal State Fullerton from March 6, 1983 - June 2, 2023
Wins
6
Losses
7
Home Record
4-3
Away Record
1-2
Conference Record
0-0
Streak
W1
First Matchup
W 7-5
3/6/1983
Last 10 Matchups
4-6
6/14/1999 - 6/2/2023
Largest Margin of Victory
W 12-7
6/2/2023
Smallest Margin of Victory
W 2-0
3/15/2011
Total Runs
63
Average Runs
5
History from March 6, 1983 - June 2, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, June 2 | 2023 | Neutral Stanford, Calif. | W12-7 | |
Sunday, March 10 | 2013 | Away Fullerton, Calif. | L6-7 | |
Saturday, March 9 | 2013 | Away Fullerton, Calif. | L0-2 | |
Friday, March 8 | 2013 | Away Fullerton, Calif. | W6-1 | |
Sunday, March 11 | 2012 | Home College Station | L3-4 | |
Saturday, March 10 | 2012 | Home College Station | (11 inn) L5-6 | |
Friday, March 9 | 2012 | Home College Station | W6-1 | |
Tuesday, March 15 | 2011 | Home College Station | W2-0 | |
Tuesday, March 10 | 2009 | Home College Station | L5-15 | |
Monday, June 14 | 1999 | Neutral Omaha, Neb. | L2-4 | |
Monday, May 30 | 1988 | Neutral Starkville, Miss. | L3-6 | |
Sunday, March 6 | 1983 | Home Bryan-College Station | W6-1 | |
Sunday, March 6 | 1983 | Home Bryan-College Station | W7-5 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22