Texas A&M vs Sam Houston
Scoring Summary
Team | TAMU | SHSU |
---|---|---|
2nd Stein, Troy homered to left field, RBI. | 1 | 0 |
2nd O'Hearn, R. singled through the right side, RBI; Plucheck, L. advanced to third; Simerly, H. scored. | 1 | 1 |
2nd Cortina, R. doubled down the lf line, RBI; O'Hearn, R. advanced to third; Plucheck, L. scored. | 1 | 2 |
2nd Plumlee, J. singled through the left side, RBI; Cortina, R. advanced to third; O'Hearn, R. scored. | 1 | 3 |
3rd Simerly, H. homered to right field, 3 RBI; Miller, K. scored; Burgess, C. scored, unearned. | 1 | 6 |
3rd Atwood, C. singled through the left side, RBI; Plumlee, J. advanced to second; Cortina, R. scored, unearned. | 1 | 7 |
4th Plucheck, L. singled to pitcher, bunt, RBI; Miller, K. advanced to second; Burgess, C. scored. | 1 | 8 |
5th Melton, Hunt homered to left field, RBI. | 2 | 8 |
6th Nau, Mitchel singled through the right side, 2 RBI; Wood, Brando advanced to second; Stein, Troy scored; Allemand, Bl scored. | 4 | 8 |
7th Allemand, Bl advanced to second on a wild pitch; Bratsen, Kre advanced to third; Statum, Jace scored. | 5 | 8 |
7th Stein, Troy singled to right field, RBI; Allemand, Bl advanced to third; Bratsen, Kre scored. | 6 | 8 |
7th Nau, Mitchel grounded out to 3b, RBI; Stein, Troy advanced to third; Allemand, Bl scored. | 7 | 8 |
9th Melton, Hunt singled to right field, RBI; Moss, JB advanced to third; Wood, Brando scored, unearned. | 8 | 8 |
11th Plumlee, J. flied out to rf, SF, RBI; Powell, W. scored. | 8 | 9 |
Texas A&M
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessie Plumlee | 2B | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Colt Atwood | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Anthony Azar | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carter Burgess | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kevin Miller | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Hayden Simerly | DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Wyatt Powell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Plucheck | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan O'hearn | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Romeo Cortina | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Greg Olson | RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tyler Eppler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Simms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Burchett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 15 | 9 | 7 | 1 | 7 | 12 |
Batting
2B: Luke Plucheck (1); Romeo Cortina (2)
HR: Hayden Simerly (1)
SH: Colt Atwood (1)
SF: Jessie Plumlee (1)
Baserunning SB: Wyatt Powell (1)
CS: Luke Plucheck (1)
HBP: Luke Plucheck (1)
Fielding
E: Kevin Miller (1)
Texas A&M
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Eppler | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 3 | 0 |
Jason Simms | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
Michael Burchett | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Alan Scott | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 4 | 0 |
Totals | 10 | 8 | 7 | 6 | 10 | 1 | 0 | 3 | 1 | 41 | 51 | 9 | 12 | 0 |
Win: Alan Scott (1-0)
Loss: Jester, Jason (2-2)
HBP: Long, Grayson (1)
;
Tyler Eppler (2); Alan Scott (1)