Texas A&M vs Tennessee
5/17/2013
Lindsey Nelson Stad.
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 10 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
Win: Jester, Jason (3-3)Loss: Owenby (2-1)
Scoring Summary
Team | TAMU | TENN |
---|---|---|
1st STEWART singled up the middle, 2 RBI; PRICE scored; MADDOX, W. scored. | 0 | 2 |
2nd Stein, Troy homered down the lf line, RBI. | 1 | 2 |
3rd Statum, Jace doubled to right center, RBI; Bratsen, Kre scored. | 2 | 2 |
3rd STEWART flied out to rf, SAC, RBI; BENNETT advanced to third; PRICE scored. | 2 | 3 |
8th Reynolds, Mi tripled to right center, RBI; Bratsen, Kre scored. | 3 | 3 |
8th Lankford, Co singled through the right side, RBI; Allemand, Bl advanced to second; Reynolds, Mi scored. | 4 | 3 |
8th SMART singled through the left side, advanced to second on the throw, out at third c to 3b, RBI; BENNETT scored. | 4 | 4 |
9th Reynolds, Mi singled to third base, RBI; Statum, Jace advanced to second; Bratsen, Kre advanced to third; Moss, JB scored. | 5 | 4 |
9th Allemand, Bl singled to left center, 2 RBI; Reynolds, Mi advanced to second; Statum, Jace scored; Bratsen, Kre scored. | 7 | 4 |
9th Lankford, Co singled through the left side, RBI; Allemand, Bl advanced to second; Reynolds, Mi scored. | 8 | 4 |
Texas A&M
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddox, W. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Simcox | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Price | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Bennett | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Smart | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Moberg | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Houser | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wormsley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owenby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettencourt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 6 | 8 |
Batting
SF: Stewart (1)
Baserunning SB: Maddox, W. (3); Price (1)
HBP: Wormsley (1)
Fielding
DP: Simcox (1); Price (1); Moberg (1)
Texas A&M
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 7.1 | 5 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 8 | 0 |
Owenby | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Bettencourt | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 10 | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 35 | 40 | 5 | 9 | 0 |