Texas A&M vs TCU
Scoring Summary
Team | TAMU | TCU |
---|---|---|
1st Wanhanen singled through the right side, RBI (3-2 BBKBKF); Fagnan scored. | 0 | 1 |
1st Odell singled to left field, RBI (3-1 BBBK); Skoug advanced to second; Wanhanen scored. | 0 | 2 |
2nd MORONEY singled to right field, RBI (1-1 BF); MELTON scored. | 1 | 2 |
2nd Fagnan doubled to right field, 2 RBI (0-1 S); C. Jones scored; Steinhagen scored. | 1 | 4 |
3rd Jones flied out to rf, SF, RBI (2-0 BB); Brown scored, unearned. | 1 | 5 |
4th BARASH singled to left field, advanced to second on the throw, RBI (1-0 B); MORONEY scored. | 2 | 5 |
4th ALLEMAND tripled to right center, RBI (2-2 BKBF); BARASH scored. | 3 | 5 |
4th ALLEMAND scored on a passed ball, unearned. | 4 | 5 |
5th Jones singled to center field, RBI (1-2 BSK); Odell scored. | 4 | 6 |
6th C. Jones singled to second base, RBI (1-2 FBK); Steinhagen advanced to second; Crain scored. | 4 | 7 |
6th Skoug singled through the left side, RBI (0-0); Wanhanen advanced to second; C. Jones advanced to third; Steinhagen scored. | 4 | 8 |
6th Skoug advanced to second on a wild pitch; Wanhanen advanced to third on a wild pitch; C. Jones scored on a wild pitch. | 4 | 9 |
6th Odell singled through the left side, RBI (1-0 B); Skoug advanced to third; Wanhanen scored. | 4 | 10 |
6th Brown flied out to lf, SF, RBI (1-0 B); Skoug scored. | 4 | 11 |
8th Brown tripled to left center, RBI (3-2 FBFBFFBF); Odell scored. | 4 | 12 |
8th Jones singled to right center, RBI (1-0 B); Brown scored. | 4 | 13 |
Texas A&M
Batting
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Cody | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Fagnan, Jeremie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wanhanen, Connor | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Skoug, Evan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Odell, Derek | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Brown, Nolan | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jones, Keaton | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Crain, Garrett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Steinhagen, Dane | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teakell, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 12 | 2 | 0 | 7 | 7 |
Batting
2B: Fagnan, Jeremie (2)
3B: Brown, Nolan (1); Steinhagen, Dane (1)
SF: Brown, Nolan (1); Jones, Keaton (1)
Baserunning SB: Odell, Derek (2); Brown, Nolan (1)
CS: Jones, Keaton (1)
HBP: Fagnan, Jeremie (1)
Fielding
E: Crain, Garrett (1)
DP: Fagnan, Jeremie (2); Odell, Derek (1); Jones, Keaton (1); Crain, Garrett (1)
Texas A&M
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Tyler | 4.0 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 71 |
Teakell, Trey | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 49 |
Trieglaff, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 11 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 37 | 37 | 7 | 14 | 137 |