Texas A&M vs Auburn
3/20/2016
Plainsman Park
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 12 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | 11 | 2 |
Win: Simonds, Kyle (4-0)Loss: Lipscomb, C. (1-2)Save: Hendrix, Ryan (1)
Scoring Summary
Team | TAMU | AUBURN |
|---|---|---|
1st MOSS homered, RBI (3-2 BSBBF). | 1 | 0 |
3rd Grier, A. homered, 3 RBI (0-0); Deese, K. scored; Logan, B. scored. | 1 | 3 |
4th BANKS singled to shortstop, RBI (1-0 B); MELTON advanced to third; WHITE, B. scored. | 2 | 3 |
4th BARASH singled to third base, RBI (0-0); BANKS advanced to second; MELTON scored. | 3 | 3 |
4th CHORUBY singled to right field, RBI (1-2 SFB); BARASH advanced to third; BANKS scored. | 4 | 3 |
4th JANCA singled to center field, RBI (0-0); CHORUBY advanced to third; BARASH scored. | 5 | 3 |
4th MOSS singled to left field, RBI (3-1 BBBK); JANCA advanced to second; CHORUBY scored. | 6 | 3 |
4th WHITE, B. doubled to left field, 2 RBI (0-1 K); MOSS scored; JANCA scored. | 8 | 3 |
4th BANKS singled to second base, RBI (1-1 BS); MELTON advanced to second; WHITE, B. scored, unearned. | 9 | 3 |
5th Palacios, J. tripled down the rf line, 2 RBI (1-0 B); Grier, A. scored; Nulph, C. scored. | 9 | 5 |
6th Buentello, N homered, RBI (1-2 SFB). | 9 | 6 |
6th Robert, D. homered, RBI (2-2 FSBB). | 9 | 7 |
8th MOSS tripled to center field, RBI (0-1 K); CHORUBY scored. | 10 | 7 |
8th BIRK tripled to center field, RBI (0-0); MOSS scored. | 11 | 7 |
8th WHITE, B. flied out to lf, SAC, RBI (0-0); BIRK scored. | 12 | 7 |
8th Deese, K. doubled down the rf line, out at third rf to ss to 3b, 2 RBI (1-1 KB); Robert, D. scored; Burgreen, J. scored. | 12 | 9 |
9th Buentello, N doubled to left field, RBI (2-1 FBB); Ebert, J. scored, unearned. | 12 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moss, J.b. | LF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Birk, Ryne | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| White, Boomer | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Melton, Hunter | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Banks, Nick | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barash, Michael | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Davis, Joel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moroney, Jonathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gideon, Ronnie | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Homan, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choruby, Nick | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Janca, George | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Simonds, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 1 | 0 | 8 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grier, A. | CF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Palacios, J. | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ebert, J. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Buentello, N | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Burgreen, J. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Robert, D. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Logan, B. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deese, K. | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nulph, C. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lipscomb, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprinkle, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 2 | 0 | 11 | 4 |
Batting
2B: Buentello, N (1); Deese, K. (1); Nulph, C. (1)
3B: Palacios, J. (1)
HR: Grier, A. (1); Buentello, N (1); Robert, D. (1)
Baserunning
CS: Ebert, J. (1)
HBP: Burgreen, J. (1); Nulph, C. (1)
Fielding
E: Deese, K. (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simonds, Kyle | 5.1 | 8 | 7 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 78 |
| Sherrod, Cason | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 33 |
| Hendrix, Ryan | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Totals | 11 | 10 | 9 | 2 | 11 | 1 | 0 | 2 | 0 | 37 | 41 | 8 | 6 | 134 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb, C. | 3.1 | 7 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | 18 | 3 | 3 | 67 |
Mitchell, A. | 4.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 70 |
Sprinkle, D. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 15 |
Yarbrough | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 16 | 12 | 11 | 1 | 8 | 0 | 1 | 0 | 0 | 42 | 46 | 11 | 8 | 162 |
























