Texas A&M vs Louisville
Scoring Summary
Team | TAMU | LOU |
---|---|---|
2nd Hairston singled through the left side, RBI (0-1 K); Ellis advanced to second; McKay scored. | 0 | 1 |
2nd Lyman singled down the lf line, RBI (3-2 FFBBB); Hairston advanced to second; Ellis scored. | 0 | 2 |
2nd Fitch singled to right field, 2 RBI (3-2 KKFBBB); Taylor advanced to third; Lyman scored; Hairston scored. | 0 | 4 |
2nd Mann singled to left field, RBI (0-0); Fitch advanced to second; Taylor scored. | 0 | 5 |
4th Pennington flied out to cf, SF, RBI (1-1 FB); Kopetsky advanced to third; Bedford scored. | 1 | 5 |
4th Janca singled up the middle, advanced to second on a throwing error by 2b, RBI (0-0); Kopetsky scored. | 2 | 5 |
6th Kopetsky doubled to left center, RBI (2-2 FFBB); Bedford scored. | 3 | 5 |
6th Pennington singled to right center, RBI (0-0); Kopetsky scored. | 4 | 5 |
6th Taylor reached on a fielder's choice to second base, RBI (1-2 KFB); Fitzgerald advanced to second on a throwing error by 2b; Stowers advanced to third; Lyman scored. | 4 | 6 |
6th Fitch walked, RBI (3-2 BBFFBFB); Taylor advanced to second; Fitzgerald advanced to third; Stowers scored, unearned. | 4 | 7 |
8th Fitch doubled down the lf line, RBI (3-2 KBBSB); Summers scored. | 4 | 8 |
Texas A&M
Batting
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Logan Taylor | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Colby Fitch | C | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Devin Mann | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brendan Mckay | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Drew Ellis | 1B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Devin Hairston | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Colin Lyman | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Stowers | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tyler Fitzgerald | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Lavey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Summers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Henzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Colby Fitch (1)
SH: Logan Taylor (1); Josh Stowers (1)
Baserunning
CS: Drew Ellis (1)
Fielding
E: Devin Mann (1)
Texas A&M
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Mckay | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 2 | 97 |
Lincoln Henzman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Sam Bordner | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 3 | 32 |
Totals | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 6 | 138 |