Incarnate Word vs Texas A&M
3/1/2017
Blue Bell Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | X | 12 | 15 | 4 |
Win: Gonzalez, Lee May (1-0)Loss: Taggart, Luke (1-1)
Scoring Summary
Team | UIW | TAMU |
|---|---|---|
1st BERGERON singled up the middle, 2 RBI (0-0); THOMAS advanced to second; ANAYA scored, unearned; GONZALEZ, R. scored, unearned. | 2 | 0 |
1st SHEWMAKE grounded out to ss, RBI (0-0); CHORUBY scored. | 2 | 1 |
1st KOPETSKY tripled to left center, RBI (2-2 BFKB); FOSTER scored. | 2 | 2 |
2nd GONZALEZ, R. grounded out to ss, RBI (0-1 K); WHITE advanced to third; SHEPHERD scored. | 3 | 2 |
3rd KOPETSKY tripled down the rf line, RBI (1-2 FBK); PENNINGTON scored. | 3 | 3 |
3rd DAVIS, J. singled through the right side, RBI (2-0 BB); KOPETSKY scored. | 3 | 4 |
5th DAVIS, J. homered to right field, RBI (2-1 KBB). | 3 | 5 |
6th SHEWMAKE singled to second base, RBI (3-2 BKBBF); FOSTER advanced to second; CHORUBY advanced to third; BEDFORD scored. | 3 | 6 |
6th DAVIS, J. tripled down the rf line, 3 RBI (3-1 BBFB); SHEWMAKE scored; FOSTER scored; CHORUBY scored. | 3 | 9 |
6th DAVIS, J. scored on a wild pitch. | 3 | 10 |
7th SHEWMAKE doubled down the lf line, RBI (0-0); CHORUBY advanced to third; BEDFORD scored. | 3 | 11 |
8th HOMAN singled through the right side, RBI (0-0); DAVIS, J. scored. | 3 | 12 |
9th ANAYA reached on a fielder's choice, RBI (2-0 BB); GONZALEZ, R. advanced to second; WHITEHEAD advanced to third; WHITE scored. | 4 | 12 |
9th GONZALEZ, E. grounded out to 1b unassisted, RBI (1-1 BK); ANAYA advanced to second; GONZALEZ, R. advanced to third; WHITEHEAD scored. | 5 | 12 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Ryan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Anaya, David | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Garza, Nico | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Eddy | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas, Lee | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bergeron, Kyle | C | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Terrell, Garrett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Genenbacher, Kyler | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shepherd, Bryce | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
White, Tanner | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preiss, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Ramon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moszkowicz, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 8 | 5 | 2 | 0 | 12 | 10 |
Batting
SH: Whitehead, Mark (1)
Baserunning
SB: Gonzalez, Ryan (1)
HBP: Gonzalez, Ryan (1)
Fielding
E: Anaya, David (1)
DP: Anaya, David (1); Shepherd, Bryce (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Choruby, Nick | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Foster, Logan | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shewmake, Braden | 2B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Gillman, Tommy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Walker | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Lichty, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley, Coll | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kopetsky, Blake | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Davis, Joel | 1B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Homan, Austin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Janca, George | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoenvogel, Baine | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedford, Cole | C | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Lee May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 6 | 1 | 7 | 9 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, Luke | 3.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 56 |
Allen, Cody | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 2 | 36 |
Preiss, Austin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Miller, Tyler | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Salazar, Ramon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
Moszkowicz, Lance | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 15 | 12 | 12 | 6 | 7 | 1 | 0 | 0 | 1 | 39 | 45 | 6 | 10 | 159 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chafin, Kaylor | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 43 |
| Gonzalez, Lee May | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 5 | 54 |
| Richardson, Kyle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Martin, Corbin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Sherrod, Cason | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 8 | 5 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 38 | 42 | 3 | 12 | 166 |




























