Texas A&M vs Mississippi State
Scoring Summary
Team | TAMU | MS |
---|---|---|
3rd L Alexander reached on a fielder's choice, RBI (3-2 BBFKFFFFBF); Tanner Allen out at second 3b to 2b; R Jordan advanced to third, scored on an error by 2b; Jake Mangum scored. | 0 | 2 |
3rd J Foscue doubled down the lf line, 2 RBI (1-0 B); H Stovall scored; L Alexander scored. | 0 | 4 |
3rd E MacNamee doubled to left field, RBI (1-2 BKK); J Foscue scored. | 0 | 5 |
3rd M Gilbert singled through the left side, RBI (1-1 KB); E MacNamee scored. | 0 | 6 |
4th Tanner Allen grounded out to 2b, RBI (1-1 BK); R Jordan advanced to third; Jake Mangum scored. | 0 | 7 |
4th H Stovall singled, bunt, RBI (2-0 BB); R Jordan scored. | 0 | 8 |
5th HELMAN homered down the rf line, 3 RBI (0-1 F); MORRIS scored; JANCA scored. | 3 | 8 |
7th DELOACH doubled to right center, RBI (3-2 BSFBB); BLAKE scored. | 4 | 8 |
7th SHEWMAKE grounded into double play 2b to ss to 1b (0-0); WALTERS out on the play; HELMAN advanced to third; DELOACH scored. | 5 | 8 |
7th Josh Hatcher reached on an error by p, SAC, bunt (2-0 BB); M Gilbert advanced to third; E MacNamee scored. | 5 | 9 |
7th Jake Mangum doubled to right field, RBI (1-1 KB); Josh Hatcher advanced to third; M Gilbert scored. | 5 | 10 |
7th Jake Mangum advanced to third on a wild pitch; Josh Hatcher scored, unearned. | 5 | 11 |
9th COLEMAN reached on an error by 2b (2-2 BFBS); WALTERS scored, unearned. | 6 | 11 |
Texas A&M
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rowdey Jordan | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Tanner Allen | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luke Alexander | SS | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Hunter Stovall | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Justin Foscue | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Elijah Macnamee | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Marshall Gilbert | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Josh Hatcher | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 8 | 2 | 0 | 7 | 8 |
Batting
2B: Jake Mangum (1); Rowdey Jordan (1); Justin Foscue (1); Elijah Macnamee (2)
3B: Hunter Stovall (1)
SH: Josh Hatcher (1)
Baserunning
HBP: Jake Mangum (1); Rowdey Jordan (1)
Fielding
E: Tanner Allen (1); Hunter Stovall (1)
DP: Tanner Allen (2); Luke Alexander (1); Hunter Stovall (1); Justin Foscue (1)
Texas A&M
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Small | 5.1 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 97 |
Keegan James | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Zach Neff | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 46 |
Totals | 11 | 6 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 38 | 41 | 6 | 9 | 158 |