Texas A&M vs Mississippi State
4/29/2018
Dudy Noble Field
3:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 14 | 1 | |
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 4 |
Win: Kolek, Stephen (4-4)Loss: Jacob Billingsley (3-3)Save: Hoffman, Nolan (1)
Scoring Summary
Team | TAMU | MS |
---|---|---|
1st FRIZZELL singled up the middle, RBI (1-0); COLEMAN advanced to third; SHEWMAKE scored. | 1 | 0 |
2nd H Stovall homered to right field, RBI (2-1). | 1 | 1 |
2nd Josh Hatcher reached on an error by lf, advanced to second (1-0); M Gilbert scored, unearned. | 1 | 2 |
3rd BEDFORD singled, advanced to second on a throwing error by lf, RBI (3-1); FRIZZELL advanced to third; COLEMAN scored. | 2 | 2 |
3rd DELOACH singled down the rf line, RBI (1-0); BEDFORD advanced to third; FRIZZELL scored. | 3 | 2 |
3rd DELOACH advanced to second on a passed ball; BEDFORD scored. | 4 | 2 |
3rd J Foscue singled through the right side, RBI (0-1); L Alexander advanced to third; R Jordan scored. | 4 | 3 |
7th COLEMAN advanced to second on a balk; WINGATE scored. | 5 | 3 |
8th MORRIS doubled to right field, RBI (2-2); DELOACH scored. | 6 | 3 |
8th HELMAN singled to right field, advanced to second, RBI (0-0); MORRIS scored. | 7 | 3 |
9th L Alexander grounded out to 2b, RBI (1-1); R Jordan advanced to third; Jake Mangum scored. | 7 | 4 |
Texas A&M
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Rowdey Jordan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Tanner Allen | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Alexander | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hunter Stovall | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Justin Foscue | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Elijah Macnamee | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Marshall Gilbert | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Hatcher | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Westburg | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP France | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale Breaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 3 | 3 | 1 | 4 | 9 |
Batting
2B: Rowdey Jordan (1); Marshall Gilbert (1)
HR: Hunter Stovall (1)
SH: Josh Hatcher (1)
Fielding
E: Rowdey Jordan (2); Marshall Gilbert (2)
DP: Tanner Allen (1); Luke Alexander (1); Hunter Stovall (1)
Texas A&M
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Billingsley | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 7 | 69 |
JP France | 4.2 | 7 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 20 | 21 | 2 | 4 | 79 |
Kale Breaux | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cole Gordon | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Totals | 14 | 7 | 7 | 3 | 11 | 1 | 1 | 0 | 0 | 39 | 44 | 3 | 12 | 166 |
Win: Kolek, Stephen (4-4)
Loss: Jacob Billingsley (3-3)
Save: Hoffman, Nolan (9)
;
PB:
Marshall Gilbert (1)