UIC vs Texas A&M
2/22/2019
Blue Bell Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 1 | 
Win: Doxakis, John (2-0)Loss: Key, Jacob (0-2)Save: Kalich, Kasey (1)
Scoring Summary
| Team | UIC | TAMU | 
|---|---|---|
|  3rd OTA grounded out to ss, RBI (3-1 BBSB); DEE, S. advanced to third; SMITH, D. scored, unearned. | 1 | 0 | 
|  3rd DELOACH reached on a fielding error by 1b, RBI (1-1 BF); COLEMAN, T. advanced to second, advanced to third on a throwing error by 1b; WALTERS scored, unearned. | 1 | 1 | 
|  3rd BLAUM grounded out to 3b, RBI (1-0 B); DELOACH advanced to second; COLEMAN, T. scored, unearned. | 1 | 2 | 
|  4th WALTERS reached on a fielder's choice, RBI (1-0 B); WINGATE out at second 1b to ss; FOSTER scored. | 1 | 3 | 
 UIC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ota, Scott | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Papapietro, Chris | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Smart, Thomas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dee, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Bottcher, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Figueroa, Joshua | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Riley, Danny | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Hebert, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Smith, Dominic | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dee, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Key, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Padilla, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 4 | 1 | 2 | 0 | 13 | 8 | 
Baserunning 
SB: Smart, Thomas (1)
CS: Smart, Thomas (1)
HBP: Smart, Thomas (2); Smith, Dominic (1)
Fielding 
E: Smart, Thomas (1); Dee, Alex (2); Bottcher, Matt (1); Dee, Sean (1)
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blaum, Bryce | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Hoehner, Mikey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shewmake, Braden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Foster, Logan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Frizzell, Will | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Corbett, Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingate, Allonte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Walters, Aaron | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Coleman, TY | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deloach, Zach | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Doxakis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kalich, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 4 | 3 | 2 | 0 | 3 | 6 | 
 UIC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Key, Jacob | 6.2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 27 | 4 | 14 | 94 | 
|  Menegat, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | 
|  Padilla, Alex | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 
| Totals | 4 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 31 | 33 | 5 | 16 | 121 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doxakis, John | 6.0 | 3 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 22 | 26 | 1 | 9 | 95 | 
| Jozwiak, Chandler | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 | 
| Kalich, Kasey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | 
| Totals | 4 | 1 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 31 | 36 | 3 | 10 | 135 | 






















