Texas A&M vs Mississippi State
Scoring Summary
Team | TAMU | MSU |
|---|---|---|
2nd BOST singled to center field, RBI (0-0); ALEJO advanced to third; HOEHNER scored. | 1 | 0 |
2nd FRIZZELL singled to right field, RBI (0-0); BOST advanced to third; ALEJO scored. | 2 | 0 |
2nd Cumbest homered to left field, 2 RBI (0-1 F); Dubrule scored. | 2 | 2 |
3rd HOEHNER singled to shortstop, RBI (3-2 SBBSB); BRITT scored. | 3 | 2 |
3rd Hancock singled up the middle, RBI (2-1 BSB); Allen scored. | 3 | 3 |
4th Forsythe doubled to left center, RBI (2-1 BFB); Cumbest scored. | 3 | 4 |
4th Jordan, R. singled through the right side, RBI (1-1 KB); Forsythe scored. | 3 | 5 |
7th Cumbest singled to left field, RBI (0-0); Dubrule advanced to second; Tanner scored, unearned. | 3 | 6 |
7th Leggett singled down the lf line, RBI (0-0); Cumbest advanced to second; Dubrule scored, unearned. | 3 | 7 |
7th Jordan, R. singled, advanced to second on the throw, 2 RBI (1-1 BK); Forsythe advanced to third; Leggett scored, unearned; Cumbest scored, unearned. | 3 | 9 |
8th BOST singled through the right side, RBI (1-2 SBK); ALEJO advanced to second; HOEHNER scored. | 4 | 9 |
8th COLEMAN, H. flied out to cf, SF, RBI (2-2 FBFB); BOST advanced to third; ALEJO scored. | 5 | 9 |
8th Leggett walked, RBI (3-0 BBBB); Cumbest advanced to second; Dubrule advanced to third; Tanner scored. | 5 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alejo, Ray | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bost, Austin | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Frizzell, Will | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Minnich, Brett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Coleman, Hunter | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt, Logan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Blaum, Bryce | 2B/3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Schmidt, Zane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sartori, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coleman, TY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturges, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoehner, Mikey | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Harrison, Kalae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dettmer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 8 | 0 | 9 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Allen, Tanner | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Skinner, Brayland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Kamren | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hancock, Luke | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hatcher, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Logan | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dubrule, Scotty | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Cumbest, Brad | LF/RF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
Leggett, Tanner | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Forsythe, Lane | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Fristoe, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 4 | 0 | 3 | 11 |
Batting
2B: Forsythe, Lane (1)
HR: Cumbest, Brad (1)
Baserunning
SB: Cumbest, Brad (1)
CS: Allen, Tanner (1)
Fielding
DP: Hancock, Luke (1); Dubrule, Scotty (1); Leggett, Tanner (1); Harding, Houston (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dettmer, Nathan | 3.1 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 5 | 75 |
| Weber, Chris | 3.2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 73 |
| Werner, Trevor | 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Farrell, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 17 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 45 | 9 | 10 | 172 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fristoe, Jackson | 2.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 0 | 53 |
Harding, Houston | 5.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 81 |
Tepper, Mikey | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Patrick, Chase | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Tullar, Cam | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 11 | 5 | 5 | 8 | 9 | 2 | 1 | 0 | 0 | 35 | 44 | 12 | 4 | 182 |

.png&width=200&height=200&type=webp)

























