Ole Miss vs Texas A&M
5/7/2021
Blue Bell Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 9 | 1 |
Win: Miller, Bryce (3-2)Loss: Jack Dougherty (1-1)
Scoring Summary
Team | OM | TAMU |
|---|---|---|
1st CHATAGNIER doubled down the lf line, RBI (2-1 BSB); GONZALEZ scored. | 1 | 0 |
1st GRAHAM reached on a throwing error by 2b, advanced to second on the error (1-0 B); CHATAGNIER scored on the error. | 2 | 0 |
1st MCCANTS flied out to cf, SF, RBI (0-2 SF); GRAHAM scored, unearned. | 3 | 0 |
1st SMITH doubled to left field, 2 RBI (3-2 FBBBF); FRIZZELL scored; SARTORI scored. | 3 | 2 |
1st THOMPSON doubled down the 3b line, RBI (1-0 B); SMITH scored. | 3 | 3 |
4th GRAHAM singled to left center, RBI (2-2 BBKK); CHATAGNIER advanced to third; GONZALEZ scored. | 4 | 3 |
5th FRIZZELL homered to left field, 2 RBI, unearned (2-2 KBBK); HARRISON scored, unearned. | 4 | 5 |
5th THOMPSON doubled to right center, 2 RBI (2-1 BBK); SMITH scored, unearned; BOST scored, unearned. | 4 | 7 |
5th MINNICH singled through the right side, RBI (3-2 BBKKB); THOMPSON scored, unearned. | 4 | 8 |
6th LEATHERWOOD homered to center field, RBI (0-1 K). | 5 | 8 |
6th BAKER, Ca. homered to left field, RBI (2-1 BBK). | 6 | 8 |
6th DUNHURST singled up the middle, RBI (2-2 BKBS); GRAHAM scored. | 7 | 8 |
6th MCCANTS singled to center field, RBI (1-1 BS); BENCH advanced to second; DUNHURST scored. | 8 | 8 |
9th FRIZZELL homered to right center, RBI (0-0). | 8 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Peyton Chatagnier | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kevin Graham | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hayden Dunhurst | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Justin Bench | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
TJ Mccants | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ben Van Cleve | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tim Elko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Leatherwood | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cael Baker | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Gunnar Hoglund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 1 | 0 | 9 | 10 |
Batting
2B: Peyton Chatagnier (1); Kevin Graham (1)
HR: Hayden Leatherwood (1); Cael Baker (1)
SF: TJ Mccants (1)
Baserunning SB: Justin Bench (2)
HBP: Peyton Chatagnier (1); Justin Bench (1)
Fielding
E: Derek Diamond (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alejo, Ray | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sartori, Logan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Frizzell, Will | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Bost, Austin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taylor | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Thompson, Jordan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Blaum, Bryce | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minnich, Brett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Zane | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoehner, Mikey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harrison, Kalae | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menefee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 4 | 0 | 9 | 6 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Hoglund | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Derek Diamond | 4.0 | 4 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 17 | 19 | 7 | 0 | 74 |
Austin Miller | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 54 |
Jack Dougherty | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 9 | 9 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 34 | 39 | 11 | 4 | 151 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saenz, Dustin | 5.2 | 10 | 7 | 6 | 0 | 5 | 1 | 0 | 2 | 0 | 27 | 30 | 5 | 7 | 92 |
| Menefee, Joseph | 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Jozwiak, Chandler | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 20 |
| Miller, Bryce | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 14 | 8 | 7 | 1 | 9 | 3 | 0 | 2 | 0 | 41 | 45 | 9 | 9 | 140 |
























