Texas A&M vs Washington State
Scoring Summary
Team | TAMU | WAZZU |
---|---|---|
2nd Hall, H singled to shortstop, RBI; Kolden, K advanced to second; Montez, C advanced to third; Van De Brake scored. | 0 | 1 |
2nd Russell, K singled to third base, RBI; Hall, H advanced to second; Kolden, K advanced to third; Montez, C scored. | 0 | 2 |
2nd Russell, K advanced to second on a passed ball; Hall, H advanced to third; Kolden, K scored, unearned. | 0 | 3 |
4th Russell, K singled through the left side, 2 RBI; Hall, H scored; Cresswell, W scored. | 0 | 5 |
4th Van De Brake hit by pitch, RBI; McKeon, J advanced to second; Matthews, B advanced to third; Russell, K scored. | 0 | 6 |
4th Montez, C walked, RBI; Van De Brake advanced to second; McKeon, J advanced to third; Matthews, B scored. | 0 | 7 |
4th Smith, J doubled down the rf line, 2 RBI; Montez, C advanced to third; Van De Brake scored; McKeon, J scored. | 0 | 9 |
4th Kolden, K singled to left field, 2 RBI; Smith, J scored; Montez, C scored. | 0 | 11 |
5th HARRISON singled to right field, RBI; BOST scored. | 1 | 11 |
6th BOST singled to center field, RBI; MINNICH advanced to second, advanced to third on a fielding error by cf; MOSS scored. | 2 | 11 |
8th SMITH scored on a wild pitch. | 3 | 11 |
9th SMITH singled up the middle, RBI; THOMPSON advanced to second; BRITT advanced to third; KALER scored. | 4 | 11 |
9th SMITH advanced to second on a passed ball; THOMPSON advanced to third; BRITT scored, unearned. | 5 | 11 |
9th TARGAC singled through the right side, RBI; SMITH advanced to third; THOMPSON scored, unearned. | 6 | 11 |
Texas A&M
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, K | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Matthews, B | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mckeon, J | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Van DE Brake | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Montez, C | RF | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
Smith, J | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kolden, K | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Cresswell, W | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hall, H | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Taylor, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farland, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barison, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 5 | 0 | 11 | 10 |
Batting
2B: Smith, J (1); Hall, H (1)
Baserunning
SB: Kolden, K (1)
HBP: Van DE Brake (1); Montez, C (1); Cresswell, W (1)
Fielding
E: Hall, H (1)
Texas A&M
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, G | 5.0 | 4 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 19 | 20 | 5 | 3 | 0 |
Kmetko, K | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Farland, E | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Grillo, C | 0.1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Lee, J | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Barison, C | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 8 | 6 | 4 | 5 | 14 | 5 | 0 | 1 | 0 | 35 | 41 | 8 | 5 | 0 |
Win: Taylor, G (2-0)
Loss: Dettmer, Nathan (1-1)
HBP: Dettmer, Nathan (1); Lovett, Xavier (1); Johnston, Will (1)
;
Taylor, G (1)
PB: Claunch, Troy (1)
;
Cresswell, W (2)