Houston Christian vs Texas A&M
2/28/2023
Blue Bell Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
6 | 2 | 3 | 9 | 0 | 3 | X | 23 | 17 | 0 |
Win: Sexton, Ty (1-0)Loss: Jonathan Valdez (0-1)
Scoring Summary
Team | HCU | TAMU |
---|---|---|
1st MOSS doubled to right center, RBI (1-0 B); HAAS scored. | 0 | 1 |
1st BOST doubled to left field, 2 RBI (1-2 FSFB); LAVIOLETTE advanced to third; WERNER scored, unearned; MOSS scored. | 0 | 3 |
1st TARGAC singled to left field, RBI (2-2 BBSS); BOST advanced to third; LAVIOLETTE scored. | 0 | 4 |
1st KENT fouled out to lf, SF, RBI (1-0 B); BOST scored. | 0 | 5 |
1st HAAS reached on a fielder's choice to third base, RBI (0-0); TRACY out at second 3b to 2b; KAUFER advanced to third; TARGAC scored, unearned. | 0 | 6 |
2nd WERNER homered to left center, RBI (0-0). | 0 | 7 |
2nd KENT singled through the right side, RBI (0-2 SF); TARGAC advanced to third; BOST scored. | 0 | 8 |
3rd TARGAC singled up the middle, advanced to second on the throw, 2 RBI (2-2 KBKB); LAVIOLETTE advanced to third; WERNER scored; MOSS scored. | 0 | 10 |
3rd BARD walked, RBI (3-2 BBBKSB); KENT advanced to second; TARGAC advanced to third; LAVIOLETTE scored. | 0 | 11 |
4th MOSS doubled to left center, RBI (2-2 BKKB); HAAS scored. | 0 | 12 |
4th BOST homered to left field, 4 RBI (0-0); TUCKER, S. scored, unearned; WERNER scored; MOSS scored. | 0 | 16 |
4th BARD homered to left field, 2 RBI, unearned (2-2 BKBK); KENT scored, unearned. | 0 | 18 |
4th WERNER reached on a dropped fly by rf, advanced to third (2-2 BFSB); WELLS scored, unearned; TRACY scored, unearned. | 0 | 20 |
6th CHESTNUT singled up the middle, 2 RBI (2-2 BKFB); TUCKER, S. advanced to second; WERNER scored; MOSS scored. | 0 | 22 |
6th KENT doubled to right center, RBI (3-2 BFBFBF); TUCKER, S. scored. | 0 | 23 |
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Samuel Benjamin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Baker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Roccaforte | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Diego Davila | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Letney | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Fremin | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed Chumley | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Parker Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
William Jewell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Damian Ruiz | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dylan Larue | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cash Mcnicholas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cash Benavidez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Bard | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kevin Ortiz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Ricker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javan Smitherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Toney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Farrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barry-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Valka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 6 | 0 | 6 | 10 |
Fielding
E: Logan Letney (2); Dylan Larue (1); Luke Bard (1); Kevin Ortiz (1)
DP: Diego Davila (1); Dylan Larue (1); Cash Benavidez (1)
Texas A&M
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Valdez | 0.1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 32 |
Chad Ricker | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 32 |
Tim Ewald | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 33 |
Zach Ryan | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
Javan Smitherman | 0.1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
Bryce Toney | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Daniel Farrow | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
Justin Barry-smith | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Trey Valka | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 17 | 23 | 16 | 14 | 5 | 2 | 0 | 1 | 0 | 37 | 53 | 7 | 6 | 217 |