Rice vs Texas A&M
3/4/2023
Minute Maid Park
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | |
3 | 5 | 3 | 2 | 0 | 0 | X | 13 | 14 | 0 |
Win: Wansing, Troy (1-1)Loss: Mauricio Rodriguez (0-2)
Scoring Summary
Team | RICE | TAMU |
---|---|---|
1st HAAS doubled to right center, RBI (0-0); TRACY scored, unearned. | 0 | 1 |
1st HAAS scored on a wild pitch. | 0 | 2 |
1st TARGAC tripled to right center, RBI (0-0); BOST scored. | 0 | 3 |
2nd MOSS singled through the right side, RBI (2-0 BB); HAAS advanced to third; TRACY scored. | 0 | 4 |
2nd TARGAC singled through the right side, 2 RBI (2-2 SBBF); BOST advanced to third; MOSS scored; HAAS scored. | 0 | 6 |
2nd KENT grounded out to 2b, RBI (0-0); LAVIOLETTE advanced to second; TARGAC advanced to third; BOST scored. | 0 | 7 |
2nd BARD advanced to second; LAVIOLETTE advanced to third; TARGAC scored on a throwing error by c, failed pickoff attempt. | 0 | 8 |
3rd BOST doubled down the lf line, RBI (3-2 KFBBBF); MOSS advanced to third; HAAS scored. | 0 | 9 |
3rd LAVIOLETTE grounded out to 2b, RBI (1-2 KBF); BOST advanced to third; MOSS scored. | 0 | 10 |
3rd KENT singled to left field, RBI (0-2 SF); BOST scored. | 0 | 11 |
4th HAAS singled to right center, RBI (0-2 KK); TRACY advanced to third; WELLS scored. | 0 | 12 |
4th MOSS singled to left field, RBI (1-0 B); HAAS advanced to second; TRACY scored. | 0 | 13 |
7th Riedel, Jack doubled to left field, RBI (2-2 BSKB); Salazar, C scored. | 1 | 13 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Riedel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pierce Gallo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Manny Garza | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Holderbach | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Connor Walsh | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jacob Devenny | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Johnson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Graiden West | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Benjamin Rosengard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Salazar | LF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mauricio Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Urbanczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Jack Riedel (1); Drew Holderbach (1)
Fielding
E: Pierce Gallo (1); Manny Garza (1)
Texas A&M
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Rodriguez | 1.1 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 3 | 46 |
Ryland Urbanczyk | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 29 |
Garret Zaskoda | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 45 |
Mark Perkins | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 |
Totals | 14 | 13 | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 33 | 41 | 5 | 8 | 149 |