Texas A&M vs Mississippi State
5/21/2025
Hoover Met
9:33 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Prager, Ryan (4-4)Loss: Mcpherson (4-1)
Scoring Summary
Team | TAMU | MS |
---|---|---|
2nd ROYO singled to left field, RBI (0-1 K); SCHOTT advanced to second; B. HARRISON scored. | 1 | 0 |
2nd KENT hit by pitch, RBI (2-2 BKFB); KIEL advanced to second; ROYO advanced to third; SCHOTT scored, unearned. | 2 | 0 |
2nd LaVIOLETTE homered to right field, 4 RBI (2-2 BFFB); KENT scored; KIEL scored; ROYO scored. | 6 | 0 |
3rd FARR grounded out to 1b unassisted, RBI (1-1 FB); KIEL advanced to third; ROYO scored. | 7 | 0 |
3rd KENT flied out to cf, SF, RBI (3-2 BSBBF); KIEL scored, unearned. | 8 | 0 |
7th FARR singled to left center, RBI (0-2 KS); KIEL scored. | 9 | 0 |
Texas A&M
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeves | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reese | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hines | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chance | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stallman | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Highfill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Powell | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sanders | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spalitta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 7 | 9 |
Batting
SH: Reeves (1)
Baserunning
HBP: Sullivan (1)
Fielding
E: Reese (1); Sanders (1)
Texas A&M
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 1.2 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 0 | 60 |
Davis | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 51 |
Burns | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 37 |
Dotson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Foster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 10 | 9 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 10 | 7 | 173 |