Texas A&M vs Texas
Scoring Summary
Team | TAMU | TEX |
|---|---|---|
1st SORRELL doubled to right center, RBI (0-1 F); HENSELER advanced to third; LaVIOLETTE scored. | 1 | 0 |
1st B. HARRISON singled to center field, RBI (1-2 KBF); SORRELL advanced to third; HENSELER scored. | 2 | 0 |
3rd Rodriguez doubled to left field, RBI (3-2 KSBBBF); Farmer IV scored. | 2 | 1 |
3rd Mendoza flied out to rf, SF, RBI (1-1 BF); Rodriguez scored. | 2 | 2 |
4th HENSELER doubled to left field, 2 RBI (1-1 BF); LaVIOLETTE advanced to third; ROYO scored; BINDERUP scored. | 4 | 2 |
6th Schuessler scored on a wild pitch. | 4 | 3 |
6th Galvan singled to center field, 2 RBI (3-1 BBKB); Mendoza advanced to third; Duplantier J scored; Rodriguez scored. | 4 | 5 |
7th SORRELL homered to left center, RBI (0-0). | 5 | 5 |
8th Rodriguez homered to left field, RBI (0-0). | 5 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terrence Kiel II | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Laviolette | CF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Wyatt Henseler | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Caden Sorrell | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Bear Harrison | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaeden Kent | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Binderup | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hayden Schott | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nathan Tobin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Royo | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 1 | 5 | 10 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Mendoza | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rylan Galvan | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jalin Flores | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Will Gasparino | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kimble Schuessler | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Casey Borba | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tommy Farmer IV | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Adrian Rodriguez | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Jayden Duplantier | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jason Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Duplantier II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Saunier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 6 | 0 | 6 | 8 |
Batting
2B: Kimble Schuessler (1); Tommy Farmer IV (1); Adrian Rodriguez (1)
HR: Adrian Rodriguez (1)
SF: Ethan Mendoza (1)
Baserunning SB: Adrian Rodriguez (1)
Fielding
DP: Jalin Flores (1); Kimble Schuessler (1); Max Grubbs (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patton | 5.2 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 94 |
| Weston Moss | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Luke Jackson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Caden Mccoy | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 |
| Totals | 8 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 38 | 13 | 5 | 143 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Flores | 1.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 38 |
Andre Duplantier II | 5.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 23 | 13 | 3 | 68 |
Ethan Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Grayson Saunier | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Max Grubbs | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 5 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 34 | 42 | 16 | 5 | 142 |























