2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2006
- 2004
- 2003
- 2002
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Knight, Trevor | 11 | 123.20 | 193 | 362 | 7 | 53.31% | 2432 | 19 | 92 | 221.09 |
| 10 | Hubenak, Jake | 7 | 145.25 | 61 | 104 | 2 | 58.65% | 884 | 6 | 69 | 126.29 |
| 14 | McQueen, Conner | 13 | 108.40 | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 0.08 |
| 3 | Kirk, Christian | 13 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 127.533 | 255 | 469 | 9 | 54.37% | 3317 | 25 | 92 | 255.15 | |
| Opponents | 13 | 124.199 | 272 | 462 | 12 | 58.87% | 3250 | 16 | 79 | 250.00 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.85 | 24.54 |
| Total | 453 | 319 |
First Downs | ||
| Rushing | 123 | 133 |
| Passing | 142 | 142 |
| Penalty | 16 | 31 |
| Total | 281 | 306 |
Rushing | ||
| Yards Gained | 3040 | 2941 |
| Yards Lost | 286 | 448 |
| Attempts | 484 | 573 |
| Average Per Attempt | 5.7 | 4.4 |
| Avg. Per Game | 211.8 | 191.8 |
| Touchdowns | 28 | 21 |
| Total | 2754 | 2493 |
Passing | ||
| Att-Comp-Int | 469-255-9 | 462-272-12 |
| Avg. Per Attempt | 7.072 | 7.035 |
| Avg. Per Game | 255.154 | 250.000 |
| Touchdowns | 25 | 16 |
| Total | 3317 | 3250 |
Total Offense | ||
| Total Plays | 953 | 1035 |
| Avg. Per Play | 6.4 | 5.5 |
| Avg. Per Game | 467.0 | 441.8 |
| Total Yards | 6071 | 5743 |
| Touchdowns | 57 | 38 |
Returns | ||
| Kickoff: Average | 23.585 | 19.857 |
| Kickoff: Total | 41-967 | 21-417 |
| Punt: Average | 25.357 | 5.200 |
| Punt: Total | 14-355 | 20-104 |
| INT: Average | 1.583 | 1.889 |
| INT: Total | 12-19 | 9-17 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.042 | 41.216 |
| Punt: Net Average | 41.577 | 38.730 |
| Punt: Total Yards | 71-3056 | 74-3050 |
| FG: Good-Attempts | 17-24 | 19-27 |
| Onside Kicks | 1-4 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 52.692 | 44.154 |
| Total-Yards | 81-685 | 82-574 |
Time Of Possession | ||
| Avg. Per Game | 26:31 | 33:29 |
| Total | 05:44:38 | 07:15:22 |
Miscellaneous | ||
| 3rd Down Conversions | 76-194 (39.175%) | 82-211 (38.863%) |
| 4th Down Conversions | 10-18 (55.556%) | 10-18 (33.333%) |
| Fumbles-Lost | 22-12 | 29-12 |
| Sacks-Yards Lost | 39-240 | 20-152 |
| PAT: Good-Attempts | 54-54 | 32-33 |
| Misc. Yards | 0 | -5 |
| Red Zone: Attempts-Scores | 46-54 | 42-56 |
| Red Zone: Touchdowns | 33-54 | 26-56 |
Results
| 9/3/2016 | UCLA | W | 31-24 | 1-0 | 4:03 | 100443 |
| 9/10/2016 | Prairie View A&M | W | 67-0 | 2-0 | 3:33 | 96412 |
| 9/17/2016 | Auburn | W | 29-16 | 1-2 , 0-1 | 3:42 | 87175 |
| 9/24/2016 | Arkansas | W | 45-24 | 4-0 , 2-0 | 3:39 | 67751 |
| 10/1/2016 | South Carolina | W | 24-13 | 2-3 , 1-3 | 3:20 | 78245 |
| 10/8/2016 | Tennessee | W | 45-38 | 6-0 , 4-0 | 4:43 | 106248 |
| 10/22/2016 | Alabama | L | 14-33 | 8-0 , 5-0 | 3:34 | 101821 |
| 10/29/2016 | New Mexico State | W | 52-10 | 7-1 | 3:19 | 99960 |
| 11/5/2016 | Mississippi State | L | 28-35 | 4-5 , 2-3 | 3:25 | 58407 |
| 11/12/2016 | Ole Miss | L | 28-29 | 7-3 , 4-3 | 3:29 | 104892 |
| 11/19/2016 | UTSA | W | 23-10 | 8-3 | 3:09 | 102502 |
| 11/24/2016 | LSU | L | 39-54 | 8-4 , 4-4 | 3:45 | 102961 |
| 12/28/2016 | Kansas State | L | 28-33 | 9-4 , 6-3 | 3:31 | 68412 |
| 1175229 |
Overall Team Game Highs
| Rushes | 50 | vs Tennessee (10/8/2016) |
| Yards Rushing | 366 | vs Arkansas (9/24/2016) |
| TD Rushes | 4 | vs Prairie View A&M (9/10/2016) |
| Pass Attempts | 49 | vs Prairie View A&M (9/10/2016) |
| Pass Completions | 30 | vs Kansas State (12/28/2016) |
| Yards Passing | 395 | vs Prairie View A&M (9/10/2016) |
| TD Passes | 3 | vs Prairie View A&M (9/10/2016) |










