Texas A&M vs Kansas State
Kansas State
9-4 , 6-3


Texas A&M
8-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 3 | 7 | 33 |
![]() | 7 | 7 | 7 | 7 | 28 |
KS: PASS - Ertz, Jesse (195); RUSH - Silmon, Justin (77); REC - Pringle, Byron (107)
TAMU: PASS - knight, trevor (310); RUSH - ford, keith (86); REC - reynolds, josh (154)
Scoring Summary
- | - | - | - | - | KS | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 11:30 | TAMU - Keith Ford 7 yd run (Daniel LaCamera kick), 10 plays, 75 yards, TOP 3:30 | 0 | 7 |
![]() | 1st | KS | 04:52 | KS - Pringle, Byron 79 yd pass from Ertz, Jesse (Patterson, Ian kick) 1 plays, 79 yards, TOP 0:11 | 7 | 7 |
![]() | 2nd | KS | 12:19 | KS - Ertz, Jesse 5 yd run (Patterson, Ian kickblocked), 8 plays, 55 yards, TOP 4:45 | 13 | 7 |
![]() | 2nd | TAMU | 10:00 | TAMU - R. Seals-Jones 3 yd pass from Trevor Knight (Daniel LaCamera kick) 8 plays, 75 yards, TOP 2:19 | 13 | 14 |
![]() | 2nd | KS | 06:13 | KS - Patterson, Ian 40 yd field goal 7 plays, 49 yards, TOP 3:47 | 16 | 14 |
![]() | 2nd | KS | 03:07 | KS - Heath, D. 52 yd run (Patterson, Ian kick), 2 plays, 57 yards, TOP 0:43 | 23 | 14 |
![]() | 3rd | TAMU | 06:55 | TAMU - Josh Reynolds 4 yd pass from Trevor Knight (Daniel LaCamera kick) 10 plays, 90 yards, TOP 4:01 | 23 | 21 |
![]() | 3rd | KS | 02:48 | KS - Patterson, Ian 25 yd field goal 9 plays, 71 yards, TOP 4:07 | 26 | 21 |
![]() | 4th | KS | 09:00 | KS - Ertz, Jesse 1 yd run (Patterson, Ian kick), 10 plays, 66 yards, TOP 5:55 | 33 | 21 |
![]() | 4th | TAMU | 07:50 | TAMU - Josh Reynolds 15 yd pass from Trevor Knight (Daniel LaCamera kick) 3 plays, 75 yards, TOP 1:10 | 33 | 28 |
| 33 | 28 | |||||
Kansas State


Texas A&M
Start of 1st Half
Kansas State wins toss and defers; A&M receives at south goal
KS ball on KS35.
Lochbihler, M. kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - TD


0
7

0
0
1st7

11:30
KS
KS - PUNT


0
7
08:48
TAMU
TAMU - PUNT


0
7
05:03
KS
KS - TD


7
7

7
0
1st7

04:52
TAMU
TAMU - INT


7
7
04:37
KS
KS - PUNT


7
7
03:01
TAMU
TAMU - PUNT


7
7
02:04
KS
KS - TD


7
7
Kansas State


Texas A&M
02:04
1st Qt
KS
KS - TD


13
7

13
0
1st7

12:19
TAMU
TAMU - TD


13
14

13
0
1st14

10:00
KS
KS - FG


16
14

16
0
1st14

06:13
TAMU
TAMU - PUNT


16
14
03:50
KS
KS - TD


23
14

23
0
1st14

03:07
TAMU
TAMU - FUMB


23
14
02:07
KS
KS - DOWNS


23
14
00:32
TAMU
TAMU - HALF


23
14
Kansas State


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TAMU ball on TAMU35.
TAMU ball on 50 yardline.
PENALTY KS personal foul (Starks, Donnie) 0 yards to the 50 yardline.
TAMU ball on TAMU35, PENALTY KS personal foul (Starks, Donnie) 0 yards to the 50 yardline, NO PLAY.
Braden Mann kickoff 50 yards to the KS0, touchback.
15:00
KS
KS - PUNT


23
14
10:56
TAMU
TAMU - TD


23
21

23
0
1st21

06:55
KS
KS - FG


26
21

26
0
1st21

02:48
TAMU
TAMU - FGA


26
21
Kansas State


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Daniel LaCamera field goal attempt from 52 MISSED - short, spot at KS34, clock 14:55.
14:55
KS
KS - TD


33
21

33
0
1st21

09:00
TAMU
TAMU - TD


33
28

33
0
1st28

07:50
KS
KS - PUNT


33
28
06:37
TAMU
TAMU - DOWNS


33
28
02:11
KS
KS - HALF


33
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | KS00 | 11:30 | TD | 10-75 | 3:30 |
![]() | 1 | KS25 | 11:30 | KO | KS32 | 08:48 | PUNT | 5-7 | 2:42 |
![]() | 1 | TAMU35 | 08:48 | PUNT | KS49 | 05:03 | PUNT | 10-16 | 3:45 |
![]() | 1 | KS21 | 05:03 | PUNT | TAMU00 | 04:52 | TD | 1-79 | 0:11 |
![]() | 1 | TAMU19 | 04:52 | KO | TAMU19 | 04:37 | INT | 1-0 | 0:15 |
![]() | 1 | KS43 | 04:37 | INT | KS40 | 03:01 | PUNT | 3--3 | 1:36 |
![]() | 1 | TAMU34 | 03:01 | PUNT | TAMU34 | 02:04 | PUNT | 3-0 | 0:57 |
![]() | 1 | KS45 | 02:04 | PUNT | TAMU00 | 12:19 | TD | 8-55 | 4:45 |
![]() | 2 | TAMU25 | 12:19 | KO | KS00 | 10:00 | TD | 8-75 | 2:19 |
![]() | 2 | KS28 | 10:00 | KO | TAMU23 | 06:13 | FG | 7-49 | 3:47 |
![]() | 2 | TAMU25 | 06:13 | KO | TAMU18 | 03:50 | PUNT | 3--7 | 2:23 |
![]() | 2 | KS43 | 03:50 | PUNT | TAMU00 | 03:07 | TD | 2-57 | 0:43 |
![]() | 2 | TAMU28 | 03:07 | KO | TAMU35 | 02:07 | FUMB | 5-7 | 1:00 |
![]() | 2 | TAMU35 | 02:07 | FUMB | TAMU30 | 00:32 | DOWNS | 4-5 | 1:35 |
![]() | 2 | TAMU30 | 00:32 | DOWNS | KS46 | 00:00 | HALF | 5-24 | 0:32 |
![]() | 3 | KS25 | 15:00 | KO | TAMU46 | 10:56 | PUNT | 6-29 | 4:04 |
![]() | 3 | TAMU10 | 10:56 | PUNT | KS00 | 06:55 | TD | 10-90 | 4:01 |
![]() | 3 | KS21 | 06:55 | KO | TAMU08 | 02:48 | FG | 9-71 | 4:07 |
![]() | 3 | TAMU25 | 02:48 | KO | KS34 | 14:55 | FGA | 9-41 | 2:53 |
![]() | 4 | KS34 | 14:55 | FGA | TAMU00 | 09:00 | TD | 10-66 | 5:55 |
![]() | 4 | TAMU25 | 09:00 | KO | KS00 | 07:50 | TD | 3-75 | 1:10 |
![]() | 4 | KS35 | 07:50 | KO | KS38 | 06:37 | PUNT | 3-3 | 1:13 |
![]() | 4 | TAMU14 | 06:37 | PUNT | KS23 | 02:11 | DOWNS | 10-63 | 4:26 |
![]() | 4 | KS23 | 02:11 | DOWNS | KS13 | 00:00 | HALF | 5--10 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KS25 | 11:30 | KO | KS32 | 08:48 | PUNT | 5-7 | 2:42 |
![]() | 1 | KS21 | 05:03 | PUNT | TAMU00 | 04:52 | TD | 1-79 | 0:11 |
![]() | 1 | KS43 | 04:37 | INT | KS40 | 03:01 | PUNT | 3--3 | 1:36 |
![]() | 1 | KS45 | 02:04 | PUNT | TAMU00 | 12:19 | TD | 8-55 | 4:45 |
![]() | 2 | KS28 | 10:00 | KO | TAMU23 | 06:13 | FG | 7-49 | 3:47 |
![]() | 2 | KS43 | 03:50 | PUNT | TAMU00 | 03:07 | TD | 2-57 | 0:43 |
![]() | 2 | TAMU35 | 02:07 | FUMB | TAMU30 | 00:32 | DOWNS | 4-5 | 1:35 |
![]() | 3 | KS25 | 15:00 | KO | TAMU46 | 10:56 | PUNT | 6-29 | 4:04 |
![]() | 3 | KS21 | 06:55 | KO | TAMU08 | 02:48 | FG | 9-71 | 4:07 |
![]() | 4 | KS34 | 14:55 | FGA | TAMU00 | 09:00 | TD | 10-66 | 5:55 |
![]() | 4 | KS35 | 07:50 | KO | KS38 | 06:37 | PUNT | 3-3 | 1:13 |
![]() | 4 | KS23 | 02:11 | DOWNS | KS13 | 00:00 | HALF | 5--10 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | KS00 | 11:30 | TD | 10-75 | 3:30 |
![]() | 1 | TAMU35 | 08:48 | PUNT | KS49 | 05:03 | PUNT | 10-16 | 3:45 |
![]() | 1 | TAMU19 | 04:52 | KO | TAMU19 | 04:37 | INT | 1-0 | 0:15 |
![]() | 1 | TAMU34 | 03:01 | PUNT | TAMU34 | 02:04 | PUNT | 3-0 | 0:57 |
![]() | 2 | TAMU25 | 12:19 | KO | KS00 | 10:00 | TD | 8-75 | 2:19 |
![]() | 2 | TAMU25 | 06:13 | KO | TAMU18 | 03:50 | PUNT | 3--7 | 2:23 |
![]() | 2 | TAMU28 | 03:07 | KO | TAMU35 | 02:07 | FUMB | 5-7 | 1:00 |
![]() | 2 | TAMU30 | 00:32 | DOWNS | KS46 | 00:00 | HALF | 5-24 | 0:32 |
![]() | 3 | TAMU10 | 10:56 | PUNT | KS00 | 06:55 | TD | 10-90 | 4:01 |
![]() | 3 | TAMU25 | 02:48 | KO | KS34 | 14:55 | FGA | 9-41 | 2:53 |
![]() | 4 | TAMU25 | 09:00 | KO | KS00 | 07:50 | TD | 3-75 | 1:10 |
![]() | 4 | TAMU14 | 06:37 | PUNT | KS23 | 02:11 | DOWNS | 10-63 | 4:26 |
Team Statistics
- | KS | TAMU |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 9 | 7 |
| Passing | 6 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 218 | 144 |
| Attempts | 41 | 28 |
| Avg. Per Rush | 5.3 | 5.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 238 | 159 |
| Yds. Lost | 20 | 15 |
Passing | ||
| Total (Net) | 195 | 310 |
| Comp.-Att.-Int. | 14 - 20 - 0 | 30 - 48 - 1 |
| Avg / Att | 9.8 | 6.5 |
| Avg / Comp. | 13.9 | 10.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 413 | 454 |
| Plays | 61 | 76 |
| Avg. / Play | 6.8 | 6.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-80 | 8-75 |
Punting | ||
| Punts - Yds. | 4-170 | 3-108 |
| Avg. / Punt | 42.5 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-441 | 5-306 |
| Avg. Yds. / Kickoff | 63.0 | 61.2 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-80-0 | 2-33-0 |
| Kickoff: Avg. / Return | 26.7 | 16.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 4 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-6 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ertz, Jesse | 14 | 20 | 195 | 1 | 0 | 79 | 3 |
| Totals | 14 | 20 | 195 | 1 | 0 | 79 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 48 | 310 | 3 | 1 | 40 | 0 |
| Totals | 30 | 48 | 310 | 3 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ertz, Jesse | 24 | 85 | 18 | 67 | 2 | 20 | 2.8 |
Silmon, Justin | 10 | 78 | 1 | 77 | 0 | 36 | 7.7 |
Heath, D. | 1 | 52 | 0 | 52 | 1 | 52 | 52 |
Jones, Charles | 5 | 20 | 1 | 19 | 0 | 11 | 3.8 |
Warmack, Dalvin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 238 | 20 | 218 | 3 | 52 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 92 | 6 | 86 | 1 | 25 | 8.6 |
![]() | 9 | 33 | 0 | 33 | 0 | 13 | 3.7 |
![]() | 8 | 29 | 9 | 20 | 0 | 8 | 2.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 28 | 159 | 15 | 144 | 1 | 25 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pringle, Byron | 3 | 107 | 1 | 79 |
Dimel, Winston | 1 | 26 | 0 | 26 |
Heath, D. | 4 | 25 | 0 | 12 |
Burton, Deante | 3 | 25 | 0 | 11 |
Zuber, Isaiah | 3 | 12 | 0 | 5 |
| Totals | 14 | 195 | 1 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 154 | 2 | 37 |
![]() | 6 | 86 | 0 | 40 |
![]() | 6 | 34 | 1 | 11 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 6 | 0 | 4 |
| Totals | 30 | 310 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Elijah | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Reed, D.J. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Starks, Donnie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Kendall | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Barnett, Dante | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, C. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Reggie | 2 | 3 | 5 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | 1 |
Moore, Cre | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Willis, Jordan | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Wood, Tanner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dishon, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goolsby, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirby, Jayd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geary, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Settles, Craig | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shelley, Duke | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Qualen Cunningham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deshaw Capers-smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walsh, Nick | 4 | 170 | 42.5 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 108 | 36.0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, Ian | 2 | 06:13 | 40 | good |
Patterson, Ian | 3 | 02:48 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Lacamera | 4 | 14:55 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lochbihler, M. | 7 | 441 | 5 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 2 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, D.J. | 0 | 0 | 0 | 3 | 80 | 31 | 0 | 0 | 0 |
Adams, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, Ian | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Najvar, Reid | C |
| 38 | Dimel, Winston | FB |
| 62 | Mitchell, Tyler | LG |
| 74 | Frantz, Scott | LT |
| 16 | Ertz, Jesse | QB |
| 24 | Jones, Charles | RB |
| 56 | Johnson, T. | RG |
| 71 | Risner, Dalton | RT |
| 88 | Valentine, D. | TE |
| 6 | Burton, Deante | WR |
| 9 | Pringle, Byron | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 8 | ![]() | QB |
| 72 | ![]() | RG |
| 75 | ![]() | RT |
| 7 | ![]() | TB |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Reed, D.J. | DB |
| 10 | Starks, Donnie | DB |
| 23 | Moore, Cre | DB |
| 51 | Walker, Reggie | DE |
| 75 | Willis, Jordan | DE |
| 60 | Geary, Will | DT |
| 99 | Dishon, Trey | DT |
| 21 | Adams, Kendall | FS |
| 9A | Lee, Elijah | LB |
| 52 | Moore, C. | LB |
| 22 | Barnett, Dante | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2A | ![]() | DB |
| 1Z | ![]() | DE |
| 1E | ![]() | DE |
| 88 | ![]() | DT |
| 92 | ![]() | DT |
| 1A | ![]() | FS |
| 42 | ![]() | MLB |
| 1F | ![]() | SLB |
| 14 | ![]() | SS |
| 33 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Warmack, Dalvin |
| 3D | Wood, Tanner |
| 3A | Sullivan, E. |
| 4 | Heath, D. |
| 7 | Zuber, Isaiah |
| 8A | Shelley, Duke |
| 9Z | Lochbihler, M. |
| 12 | Sutton, Corey |
| 14 | Walsh, Nick |
| 15 | Reuter, Zach |
| 18 | Barry, Brogan |
| 19 | Moore, Colby |
| 20 | Goolsby, Denzel |
| 29 | Newlan, Sean |
| 30 | Johnston, Chase |
| 32 | Silmon, Justin |
| 35 | Davis, Will |
| 40 | Patterson, Ian |
| 41 | Sizelove, Sam |
| 43 | Scott, Drew |
| 44 | Ball, Kyle |
| 46 | Kirby, Jayd |
| 57 | Couchman, C. |
| 58 | Tanking, Trent |
| 61 | Beecham, Abdul |
| 70 | Ash, Will |
| 89 | Gammon, Blaise |
| 92 | Seiwert, Matt |
| 98 | Settles, Craig |

# | Player |
|---|---|
| 1D | ![]() |
| 1C | ![]() |
| 1G | Alex Sezer Jr. |
| 2E | ![]() |
| 2B | Clifford Chattman |
| 4 | ![]() |
| 4Z | Christian Robertson |
| 4F | ![]() |
| 5X | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9X | Qualen Cunningham |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 26 | Deshaw Capers-Smith |
| 27 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
















































































