New Mexico vs Texas A&M
09/02/2023
Kyle Field
New Mexico
0-1 , 0-0

10
Final
52

Texas A&M
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 0 | 10 | |
7 | 28 | 7 | 10 | 52 |
UNM: PASS - Hopkins,Dylan (115); RUSH - Croskey-Merritt,Jacory (50); REC - Washington,DJ (42)
A&M: PASS - weigman, conner (236); RUSH - daniels, amari (51); REC - stewart, evan (115)
Scoring Summary
- | - | - | - | - | UNM | A&M |
---|---|---|---|---|---|---|
1st | A&M | 05:00 | A&M - Thomas,Noah 15 yd pass from Weigman,Conner (Bond,Randy kick) 7 plays, 85 yards, TOP 03:10 | 0 | 7 | |
2nd | A&M | 14:53 | A&M - Stewart,Evan 35 yd pass from Weigman,Conner (Bond,Randy kick) 5 plays, 45 yards, TOP 01:37 | 0 | 14 | |
2nd | UNM | 10:32 | UNM - Croskey-Merritt,Jacory 27 yd run (Drzewiecki,Luke kick), 6 plays, 88 yards, TOP 04:15 | 7 | 14 | |
2nd | A&M | 08:03 | A&M - Thomas,Noah 34 yd pass from Weigman,Conner (Bond,Randy kick) 6 plays, 67 yards, TOP 02:23 | 7 | 21 | |
2nd | A&M | 05:30 | A&M - Moss,Le'Veon 2 yd run (Bond,Randy kick), 5 plays, 38 yards, TOP 02:02 | 7 | 28 | |
2nd | A&M | 01:27 | A&M - Thomas,Noah 9 yd pass from Weigman,Conner (Bond,Randy kick) 5 plays, 37 yards, TOP 02:00 | 7 | 35 | |
3rd | UNM | 06:09 | UNM - Drzewiecki,Luke 27 yd field goal 12 plays, 52 yards, TOP 07:09 | 10 | 35 | |
3rd | A&M | 02:30 | A&M - Stewart,Evan 8 yd pass from Weigman,Conner (Bond,Randy kick) 9 plays, 70 yards, TOP 03:39 | 10 | 42 | |
4th | A&M | 07:35 | A&M - Muhammad III,Moose 12 yd pass from Johnson,Max (Bond,Randy kick) 6 plays, 55 yards, TOP 03:37 | 10 | 49 | |
4th | A&M | 01:10 | A&M - Bond,Randy 39 yd field goal 9 plays, 40 yards, TOP 03:32 | 10 | 52 | |
10 | 52 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Baxter,Keith
Back Judge: Schardein,Paul
Linesman: Gioia,Carl
Field Judge: Troutt,Terry