South Carolina vs Texas A&M
South Carolina
2-6 , 1-5


Texas A&M
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 7 | 17 |
![]() | 0 | 21 | 3 | 6 | 30 |
USC: PASS - Rattler,Spencer (176); RUSH - Anderson,Mario (72); REC - Harbor,Nyck (59)
A&M: PASS - johnson, max (249); RUSH - daniels, amari (68); REC - smith, ainias (118)
Scoring Summary
- | - | - | - | - | USC | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 02:04 | USC - Joyner,Dakereon 1 yd run (Jeter,Mitch kick), 13 plays, 65 yards, TOP 06:41 | 7 | 0 |
![]() | 2nd | A&M | 09:00 | A&M - Owens,Rueben 14 yd run (Bond,Randy kick), 6 plays, 55 yards, TOP 03:03 | 7 | 7 |
![]() | 2nd | A&M | 01:44 | A&M - Daniels,Amari 1 yd run (Bond,Randy kick), 10 plays, 48 yards, TOP 06:19 | 7 | 14 |
![]() | 2nd | A&M | 00:52 | A&M - Smith,Ainias 42 yd pass from Johnson,Max (Bond,Randy kick) 1 plays, 42 yards, TOP 00:13 | 7 | 21 |
![]() | 3rd | USC | 10:58 | USC - Jeter,Mitch 49 yd field goal 10 plays, 43 yards, TOP 03:58 | 10 | 21 |
![]() | 3rd | A&M | 02:46 | A&M - Bond,Randy 26 yd field goal 13 plays, 75 yards, TOP 06:26 | 10 | 24 |
![]() | 4th | USC | 14:56 | USC - Simon,Joshua 2 yd pass from Rattler,Spencer (Jeter,Mitch kick) 7 plays, 77 yards, TOP 02:44 | 17 | 24 |
![]() | 4th | A&M | 11:00 | A&M - Bond,Randy 24 yd field goal 8 plays, 69 yards, TOP 03:56 | 17 | 27 |
![]() | 4th | A&M | 07:39 | A&M - Bond,Randy 52 yd field goal 4 plays, -2 yards, TOP 02:04 | 17 | 30 |
| 17 | 30 | |||||
South Carolina


Texas A&M
Start of 1st Half
South Carolina wins toss and defers; A&M will receive; USC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Jeter,Mitch kickoff 65 yards to the TAMU00 Owens,Rueben return 17 yards to the TAMU17 (Brown,Maurice).
14:55
A&M
A&M - PUNT


0
0
14:02
USC
USC - PUNT


0
0
12:44
A&M
A&M - PUNT


0
0
08:45
USC
USC - TD


7
0

7
0
1st0

02:04
A&M
A&M - PUNT


7
0
South Carolina


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Johnson,Max pass incomplete short right to Stewart,Evan broken up by Dial,Marcellas.
No Huddle-Shotgun Daniels,Amari rush middle for 3 yards gain to the TAMU39 (Howard,Grayson; Johnson,Tyreek).
No Huddle-Shotgun Johnson,Max pass complete short left to Stewart,Evan for 2 yards to the TAMU41 (Williams,Debo).
Constantinou,Nik punt 37 yards to the USC22 fair catch by Kilgore,Jalon at USC22.
13:38
USC
USC - PUNT


7
0
12:03
A&M
A&M - TD


7
7

7
0
1st7

09:00
USC
USC - PUNT


7
7
08:03
A&M
A&M - TD


7
14

7
0
1st14

01:44
USC
USC - PUNT


7
14
01:05
A&M
A&M - TD


7
21

7
0
1st21

00:52
USC
USC - HALF


7
21
South Carolina


Texas A&M
Start of 2nd Half
USC will receive; A&M will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bond,Randy kickoff 55 yards to the USC10 McDowell,Juju return 16 yards to the USC26 (Kennedy,Rylan).
14:56
USC
USC - FG


10
21

10
0
1st21

10:58
A&M
A&M - PUNT


10
21
10:05
USC
USC - PUNT


10
21
09:12
A&M
A&M - FG


10
24

10
0
1st24

02:40
USC
USC - TD


10
24
South Carolina


Texas A&M
02:40
3rd Qt
USC
USC - TD


17
24

17
0
1st24

14:56
A&M
A&M - FG


17
27

17
0
1st27

10:52
USC
USC - DOWNS


17
27
09:43
A&M
A&M - FG


17
30

17
0
1st30

07:39
USC
USC - DOWNS


17
30
05:32
A&M
A&M - FGA


17
30
03:04
USC
USC - FUMB


17
30
02:45
A&M
A&M - HALF


17
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M17 | 14:55 | KO | A&M20 | 14:02 | PUNT | 3-3 | 00:53 |
![]() | 1 | USC46 | 14:02 | PUNT | A&M49 | 12:44 | PUNT | 3-5 | 01:18 |
![]() | 1 | A&M20 | 12:44 | PUNT | A&M34 | 08:45 | PUNT | 8-14 | 03:59 |
![]() | 1 | USC35 | 08:45 | PUNT | A&M0 | 02:04 | TD | 13-65 | 06:41 |
![]() | 1 | A&M25 | 02:04 | KO | A&M41 | 13:38 | PUNT | 7-16 | 03:26 |
![]() | 2 | USC22 | 13:38 | PUNT | USC14 | 12:03 | PUNT | 3--8 | 01:35 |
![]() | 2 | A&M45 | 12:03 | PUNT | USC0 | 09:00 | TD | 6-55 | 03:03 |
![]() | 2 | USC25 | 09:00 | KO | USC14 | 08:03 | PUNT | 3--11 | 00:57 |
![]() | 2 | USC48 | 08:03 | PUNT | USC0 | 01:44 | TD | 10-48 | 06:19 |
![]() | 2 | USC25 | 01:44 | KO | USC21 | 01:05 | PUNT | 4--4 | 00:39 |
![]() | 2 | USC42 | 01:05 | PUNT | USC0 | 00:52 | TD | 1-42 | 00:13 |
![]() | 2 | USC25 | 00:52 | KO | USC27 | 00:00 | HALF | 3-2 | 00:52 |
![]() | 3 | USC26 | 14:56 | KO | A&M31 | 10:58 | FG | 10-43 | 03:58 |
![]() | 3 | A&M25 | 10:58 | KO | A&M27 | 10:05 | PUNT | 3-2 | 00:53 |
![]() | 3 | USC40 | 10:05 | PUNT | USC42 | 09:12 | PUNT | 3-2 | 00:53 |
![]() | 3 | A&M16 | 09:12 | PUNT | USC9 | 02:46 | FG | 13-75 | 06:26 |
![]() | 3 | USC23 | 02:40 | KO | A&M0 | 14:56 | TD | 7-77 | 02:44 |
![]() | 4 | A&M25 | 14:56 | KO | USC6 | 11:00 | FG | 8-69 | 03:56 |
![]() | 4 | USC26 | 10:52 | KO | USC33 | 09:43 | DOWNS | 4-7 | 01:09 |
![]() | 4 | USC33 | 09:43 | DOWNS | USC35 | 07:39 | FG | 4--2 | 02:04 |
![]() | 4 | USC25 | 07:39 | KO | A&M46 | 05:32 | DOWNS | 6-29 | 02:07 |
![]() | 4 | A&M46 | 05:32 | DOWNS | USC18 | 03:04 | FGA | 7-36 | 02:28 |
![]() | 4 | USC20 | 03:04 | FGA | USC22 | 02:45 | FUMB | 3-2 | 00:19 |
![]() | 4 | USC22 | 02:45 | FUMB | USC10 | 00:00 | HALF | 4-12 | 02:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC46 | 14:02 | PUNT | A&M49 | 12:44 | PUNT | 3-5 | 01:18 |
![]() | 1 | USC35 | 08:45 | PUNT | A&M0 | 02:04 | TD | 13-65 | 06:41 |
![]() | 2 | USC22 | 13:38 | PUNT | USC14 | 12:03 | PUNT | 3--8 | 01:35 |
![]() | 2 | USC25 | 09:00 | KO | USC14 | 08:03 | PUNT | 3--11 | 00:57 |
![]() | 2 | USC25 | 01:44 | KO | USC21 | 01:05 | PUNT | 4--4 | 00:39 |
![]() | 2 | USC25 | 00:52 | KO | USC27 | 00:00 | HALF | 3-2 | 00:52 |
![]() | 3 | USC26 | 14:56 | KO | A&M31 | 10:58 | FG | 10-43 | 03:58 |
![]() | 3 | USC40 | 10:05 | PUNT | USC42 | 09:12 | PUNT | 3-2 | 00:53 |
![]() | 3 | USC23 | 02:40 | KO | A&M0 | 14:56 | TD | 7-77 | 02:44 |
![]() | 4 | USC26 | 10:52 | KO | USC33 | 09:43 | DOWNS | 4-7 | 01:09 |
![]() | 4 | USC25 | 07:39 | KO | A&M46 | 05:32 | DOWNS | 6-29 | 02:07 |
![]() | 4 | USC20 | 03:04 | FGA | USC22 | 02:45 | FUMB | 3-2 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M17 | 14:55 | KO | A&M20 | 14:02 | PUNT | 3-3 | 00:53 |
![]() | 1 | A&M20 | 12:44 | PUNT | A&M34 | 08:45 | PUNT | 8-14 | 03:59 |
![]() | 1 | A&M25 | 02:04 | KO | A&M41 | 13:38 | PUNT | 7-16 | 03:26 |
![]() | 2 | A&M45 | 12:03 | PUNT | USC0 | 09:00 | TD | 6-55 | 03:03 |
![]() | 2 | USC48 | 08:03 | PUNT | USC0 | 01:44 | TD | 10-48 | 06:19 |
![]() | 2 | USC42 | 01:05 | PUNT | USC0 | 00:52 | TD | 1-42 | 00:13 |
![]() | 3 | A&M25 | 10:58 | KO | A&M27 | 10:05 | PUNT | 3-2 | 00:53 |
![]() | 3 | A&M16 | 09:12 | PUNT | USC9 | 02:46 | FG | 13-75 | 06:26 |
![]() | 4 | A&M25 | 14:56 | KO | USC6 | 11:00 | FG | 8-69 | 03:56 |
![]() | 4 | USC33 | 09:43 | DOWNS | USC35 | 07:39 | FG | 4--2 | 02:04 |
![]() | 4 | A&M46 | 05:32 | DOWNS | USC18 | 03:04 | FGA | 7-36 | 02:28 |
![]() | 4 | USC22 | 02:45 | FUMB | USC10 | 00:00 | HALF | 4-12 | 02:45 |
Team Statistics
- | USC | A&M |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 3 | 8 |
| Passing | 9 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 33 | 105 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 1.2 | 2.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 85 | 133 |
| Yds. Lost | 52 | 28 |
Passing | ||
| Total (Net) | 176 | 249 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 20 - 30 - 0 |
| Avg / Att | 5.3 | 8.3 |
| Avg / Comp. | 8.8 | 12.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 209 | 354 |
| Plays | 61 | 70 |
| Avg. / Play | 3.4 | 5.1 |
| Fumbles - Lost | 3-1 | 2-0 |
| Penalties - Yds. | 8-46 | 2-15 |
Punting | ||
| Punts - Yds. | 5-202 | 4-135 |
| Avg. / Punt | 40.4 | 33.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-445 |
| Avg. Yds. / Kickoff | 65.0 | 63.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 1-17-0 |
| Kickoff: Avg. / Return | 21.7 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:30 | 36:30 |
| 3rd. Down Conv. | 5 of 16 | 7 of 19 |
| 4th. Down Conversions | 1 of 3 | 4 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 3-18 | 4-43 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rattler, Spencer | 20 | 33 | 176 | 1 | 0 | 23 | 4 |
| Totals | 20 | 33 | 176 | 1 | 0 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 249 | 1 | 0 | 42 | 3 |
| Totals | 20 | 30 | 249 | 1 | 0 | 42 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Mario | 16 | 76 | 4 | 72 | 0 | 29 | 4.5 |
Joyner, Dakereon | 2 | 5 | 0 | 5 | 1 | 4 | 2.5 |
Rattler, Spencer | 6 | 3 | 43 | -40 | 0 | 2 | -6.7 |
Harbor, Nyck | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McDowell, Juju | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 85 | 52 | 33 | 1 | 29 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 68 | 0 | 68 | 1 | 29 | 5.2 |
![]() | 18 | 48 | 8 | 40 | 1 | 14 | 2.2 |
![]() | 8 | 16 | 20 | -4 | 0 | 6 | -0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 133 | 28 | 105 | 2 | 29 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harbor, Nyck | 6 | 59 | 0 | 23 |
Anderson, Mario | 3 | 33 | 0 | 18 |
Knox, Trey | 2 | 31 | 0 | 18 |
Legette, Xavier | 3 | 20 | 0 | 19 |
Simon, Joshua | 2 | 13 | 1 | 11 |
Doty, Luke | 1 | 11 | 0 | 11 |
Joyner, Dakereon | 3 | 9 | 0 | 4 |
Russell, Tyshawn | 0 | 0 | 0 | 0 |
Blake, O'mega | 0 | 0 | 0 | 0 |
| Totals | 20 | 176 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 118 | 1 | 42 |
![]() | 6 | 55 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 249 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Debo | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Johnson, Tyreek | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Blanton, Stone | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, T.J. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Dial, Marcellas | 5 | - | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
Emmanwori, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Huntley, Alex | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Smith, Dq | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Grayson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Jalon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson Jr., Keenan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Tonka | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Barrett, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Umeozulu, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Bryan | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Joyner, Dakereon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simon, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Willis, Jaron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Martin-scott, Bam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jeter, Mitch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 7 | 0.5 / 6 | 1 | - / - | - | 1 | - | 4 |
![]() | 4 | 2 | 6 | 1.5 / 14 | 1 / 14 | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | 2.5 / 8 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 18 | 1.5 / 18 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 5 | 202 | 40.4 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 102 | 34 | 37 | 0 | 0 | 0 |
Team | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeter, Mitch | 3 | 10:58 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 3 | 02:46 | 26 | GOOD |
Bond, Randy | 4 | 11:00 | 24 | GOOD |
Bond, Randy | 4 | 07:39 | 52 | GOOD |
Bond, Randy | 4 | 03:04 | 28 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 4 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDowell, Juju | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Joyner, Dakereon | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeter, Mitch | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Moore,Jakai | OL |
| 62 | Wannamaker,Tyshawn | OL |
| 69 | Gargiulo,Nick | OL |
| 72 | Jones,Trai | OL |
| 78 | Baugh,Trovon | OL |
| 7 | Rattler,Spencer | QB |
| 9 | Doty,Luke | QB |
| 24 | Anderson,Mario | RB |
| 1 | Knox,Trey | TE |
| 8 | Harbor,Nyck | WR |
| 17 | Legette,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 14 | ![]() | QB |
| 2 | ![]() | RB |
| 42 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,DQ | DB |
| 6 | Dial,Marcellas | DB |
| 20 | Collier,Judge | DB |
| 21 | Emmanwori,Nick | DB |
| 24 | Kilgore,Jalon | DB |
| 7 | Strachan,Jordan | DE |
| 46 | Thomas Jr.,Bryan | DE |
| 95 | Huntley,Alex | DL |
| 90 | Sanders,T.J. | DT |
| 0 | Williams,Debo | LB |
| 52 | Blanton,Stone | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 26 | ![]() | DB |
| 3 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 34 | ![]() | DL |
| 21 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McDowell,Juju |
| 3 | Fortune,O'Donnell |
| 5 | Joyner,Dakereon |
| 5 | Howard,Grayson |
| 6 | Simon,Joshua |
| 9 | Umeozulu,Desmond |
| 10 | Johnson,Tyreek |
| 11 | Davis,Elijah |
| 12 | Geer,Jatius |
| 13 | Mangrum,Payton |
| 13 | Banks,Kajuan |
| 14 | Willis,Jaron |
| 18 | Nelson Jr.,Keenan |
| 18 | Cox,Connor |
| 21 | Russell,Tyshawn |
| 22 | Martin-Scott,Bam |
| 27 | Twitty,DJ |
| 27 | Ford,King-Demenian |
| 29 | Spaulding,David |
| 34 | Risher Jr.,Jamian |
| 36 | Rogers,Hunter |
| 39 | Kroeger,Kai |
| 40 | Porter,Ronnie |
| 41 | Colasurdo,Andrew |
| 44 | Brown,Maurice |
| 45 | Bryant,Colin |
| 51 | Babalade,Tree |
| 54 | Whyce,Jamaal |
| 57 | Mains,Grayson |
| 64 | Morgan,JonDarius |
| 77 | Fugar,Sidney |
| 83 | Henderson,Kelton |
| 84 | Elksnis,Nick |
| 89 | Blake,O'Mega |
| 91 | Hemingway,Tonka |
| 93 | Barrett,Nick |
| 98 | Jeter,Mitch |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 78 | Crownover,Dametrius |
| 92 | ![]() |
| 95 | ![]() |






























































































