Men's Basketball History vs University of North Texas from December 1, 1950 - December 31, 2013
 Wins 
7
 Losses 
6
 Home Record 
5-3
 Away Record 
1-3
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 40-35
12/1/1950
 Last 10 Matchups 
6-4
12/13/1967 - 12/31/2013
 Largest Margin of Victory 
 W 97-56
12/21/1979
 Smallest Margin of Victory 
 W 72-70
12/6/2005
 Total Points
893
 Average Points
69
History from December 1, 1950 - December 31, 2013
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, December 31 | 2013-14 | Home College Station  | L41-61  | |
| Monday, December 7 | 2009-10 | Home COLLEGE STATION  | W75-65  | |
| Tuesday, December 6 | 2005-06 | Home COLLEGE STATION  | W72-70  | Recap | 
| Monday, November 20 | 2000-01 | Home COLLEGE STATION  | W77-74  | Recap | 
| Monday, November 29 | 1999-00 | Away Denton, Texas  | L88-91  | Recap | 
| Friday, November 13 | 1998-99 | Home COLLEGE STATION  | W80-59  | |
| Thursday, December 5 | 1996-97 | Away Denton, Texas  | L78-84  | |
| Wednesday, December 6 | 1995-96 | Home College Station  | W68-50  | |
| Friday, December 21 | 1979-80 | Neutral Las Vegas, Nev.  | W97-56  | |
| Wednesday, December 13 | 1967-68 | Away Denton, Texas  | L65-71  | |
| Thursday, December 15 | 1966-67 | Home College Station  | L69-72  | |
| Monday, December 3 | 1951-52 | Home College Station  | L43-46  | |
| Friday, December 1 | 1950-51 | Away Denton, Texas  | W40-35  | 
 Win 
 Loss 
Northwestern State Postgame: Bucky McMillan
Monday, November 03
Northwestern State Postgame: Rashaun Agee, Ruben Dominguez
Monday, November 03
Highlights: Texas A&M 98, NWST 68
Monday, November 03
Media Availability: Bucky McMillan
Wednesday, October 29












