Men's Basketball History vs TCU from January 13, 1951 - December 11, 2021
Wins
56
Losses
50
Home Record
28-19
Away Record
24-23
Conference Record
51-41
Streak
L4
First Matchup
W 39-36
1/13/1951
Last 10 Matchups
5-5
1/23/1993 - 12/11/2021
Largest Margin of Victory
W 111-70
2/19/1976
Smallest Margin of Victory
W 72-71
1/6/1990
Total Points
7103
Average Points
67
History from January 13, 1951 - December 11, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 11 | 2021-22 | Neutral Houston, Texas | L64-68 | |
Saturday, December 12 | 2020-21 | Neutral Fort Worth, Texas | L55-73 | |
Monday, February 26 | 1995-96 | Home College Station | L89-91 | |
Wednesday, January 31 | 1995-96 | Away Fort Worth, TX | L76-80 | |
Saturday, February 25 | 1994-95 | Home College Station | W85-80 | |
Saturday, January 28 | 1994-95 | Away Fort Worth, Texas | L71-72 | |
Wednesday, February 23 | 1993-94 | Away Fort Worth, Texas | W86-60 | |
Tuesday, January 25 | 1993-94 | Home College Station | W80-64 | |
Saturday, February 20 | 1992-93 | Home College Station | W69-56 | |
Saturday, January 23 | 1992-93 | Away Fort Worth, Texas | W60-58 | |
Saturday, February 8 | 1991-92 | Home College Station | L54-73 | |
Tuesday, January 7 | 1991-92 | Away Fort Worth, Texas | L71-83 | |
Saturday, February 9 | 1990-91 | Away Fort Worth, Texas | L69-71 | |
Wednesday, January 9 | 1990-91 | Home College Station | L72-80 | |
Wednesday, February 7 | 1989-90 | Home College Station | L67-72 | |
Saturday, January 6 | 1989-90 | Away Fort Worth, Texas | W72-71 | |
Saturday, February 4 | 1988-89 | Away Fort Worth, Texas | W64-59 | |
Wednesday, January 4 | 1988-89 | Home College Station | L51-58 | |
Saturday, March 5 | 1987-88 | Away Fort Worth, Texas | W66-60 | |
Wednesday, February 3 | 1987-88 | Home College Station | W72-67 | |
Friday, March 6 | 1986-87 | Neutral Dallas, Texas | W81-70 | |
Sunday, February 8 | 1986-87 | Home College Station | L50-55 | |
Saturday, January 10 | 1986-87 | Away Fort Worth, Texas | L54-55 | |
Wednesday, February 12 | 1985-86 | Away Fort Worth, Texas | L53-70 | |
Saturday, January 11 | 1985-86 | Home College Station | W64-60 | |
Thursday, March 7 | 1984-85 | Neutral Dallas, Texas | W54-52 | |
Saturday, February 16 | 1984-85 | Home College Station | W67-60 | |
Wednesday, January 16 | 1984-85 | Away Fort Worth, Texas | (OT) W65-60 | |
Wednesday, February 22 | 1983-84 | Away Fort Worth, Texas | (OT) W67-65 | |
Saturday, January 21 | 1983-84 | Home College Station | W68-62 | |
Thursday, March 10 | 1982-83 | Neutral Dallas, Texas | L53-65 | |
Saturday, February 26 | 1982-83 | Home College Station | (OT) W60-58 | |
Tuesday, January 25 | 1982-83 | Away Fort Worth, Texas | L50-67 | |
Tuesday, February 23 | 1981-82 | Home College Station | W83-74 | |
Tuesday, January 5 | 1981-82 | Away Fort Worth, Texas | W60-54 | |
Monday, March 2 | 1980-81 | Home College Station | L60-62 | |
Tuesday, February 24 | 1980-81 | Away Fort Worth, Texas | W59-57 | |
Saturday, January 3 | 1980-81 | Home Dallas, Texas | L51-56 | |
Tuesday, February 19 | 1979-80 | Home College Station | W57-48 | |
Thursday, January 3 | 1979-80 | Away Fort Worth, Texas | W69-63 | |
Wednesday, February 14 | 1978-79 | Away Fort Worth, Texas | W61-56 | |
Wednesday, January 24 | 1978-79 | Home College Station | W57-43 | |
Wednesday, February 15 | 1977-78 | Home College Station | W88-72 | |
Wednesday, January 25 | 1977-78 | Away Fort Worth, Texas | L59-66 | |
Tuesday, February 1 | 1976-77 | Away Fort Worth, Texas | W76-69 | |
Wednesday, January 26 | 1976-77 | Home College Station | W79-60 | |
Thursday, February 19 | 1975-76 | Home College Station | W111-70 | |
Saturday, January 31 | 1975-76 | Away Fort Worth, Texas | W66-64 | |
Saturday, March 1 | 1974-75 | Away Fort Worth, Texas | W94-81 | |
Saturday, January 25 | 1974-75 | Home College Station | W81-69 | |
Saturday, February 9 | 1973-74 | Home College Station | W90-64 | |
Saturday, January 19 | 1973-74 | Away Fort Worth, Texas | L72-88 | |
Saturday, March 3 | 1972-73 | Away Fort Worth, Texas | W95-82 | |
Saturday, February 3 | 1972-73 | Home College Station | W92-73 | |
Saturday, February 19 | 1971-72 | Away Fort Worth, Texas | W75-67 | |
Tuesday, January 25 | 1971-72 | Home College Station | W81-74 | |
Tuesday, March 2 | 1970-71 | Away Fort Worth, Texas | L63-76 | |
Saturday, January 23 | 1970-71 | Home College Station | L59-64 | |
Saturday, February 14 | 1969-70 | Away Fort Worth, Texas | W77-73 | |
Saturday, February 7 | 1969-70 | Home College Station | L72-84 | |
Tuesday, March 4 | 1968-69 | Away Fort Worth, Texas | L71-94 | |
Saturday, January 18 | 1968-69 | Home College Station | W72-71 | |
Saturday, February 24 | 1967-68 | Away Fort Worth, Texas | L78-85 | |
Saturday, January 6 | 1967-68 | Home College Station | L77-81 | |
Thursday, March 2 | 1966-67 | Away Fort Worth, Texas | L71-96 | |
Tuesday, January 10 | 1966-67 | Home College Station | L64-67 | |
Saturday, February 19 | 1965-66 | Home College Station | W96-91 | |
Friday, February 4 | 1965-66 | Away Fort Worth, Texas | W81-72 | |
Tuesday, February 23 | 1964-65 | Away Fort Worth, Texas | W102-95 | |
Tuesday, January 12 | 1964-65 | Home College Station | W72-71 | |
Tuesday, March 3 | 1963-64 | Away Fort Worth, Texas | W70-66 | |
Tuesday, January 7 | 1963-64 | Home College Station | W92-64 | |
Saturday, February 23 | 1962-63 | Home College Station | W87-54 | |
Saturday, February 9 | 1962-63 | Away Fort Worth, Texas | W85-69 | |
Saturday, February 17 | 1961-62 | Home College Station | W87-65 | |
Saturday, February 3 | 1961-62 | Away Fort Worth, Texas | W79-72 | |
Saturday, February 11 | 1960-61 | Away Fort Worth, Texas | L66-68 | |
Tuesday, January 3 | 1960-61 | Home College Station | W82-69 | |
Monday, February 29 | 1959-60 | Home College Station | W64-56 | |
Saturday, January 9 | 1959-60 | Away Fort Worth, Texas | W65-52 | |
Monday, December 28 | 1959-60 | Neutral Houston, Texas | W72-61 | |
Wednesday, February 11 | 1958-59 | Away Fort Worth, Texas | L61-80 | |
Tuesday, February 3 | 1958-59 | Home College Station | L64-76 | |
Monday, December 29 | 1958-59 | Neutral Houston, Texas | W61-45 | |
Tuesday, March 4 | 1957-58 | Home College Station | L42-62 | |
Saturday, January 4 | 1957-58 | Away Fort Worth, Texas | L48-71 | |
Thursday, December 26 | 1957-58 | Neutral Houston, Texas | L54-65 | |
Tuesday, February 12 | 1956-57 | Home College Station | L59-62 | |
Saturday, February 2 | 1956-57 | Away Fort Worth, Texas | L58-77 | |
Wednesday, February 22 | 1955-56 | Away Fort Worth, Texas | L67-91 | |
Saturday, January 21 | 1955-56 | Home College Station | W84-74 | |
Thursday, December 29 | 1955-56 | Neutral Houston, Texas | L59-67 | |
Wednesday, February 2 | 1954-55 | Away Fort Worth, Texas | L62-92 | |
Saturday, January 22 | 1954-55 | Home College Station | L58-71 | |
Tuesday, December 28 | 1954-55 | Neutral Houston, Texas | L57-72 | |
Saturday, February 20 | 1953-54 | Away Fort Worth, Texas | L57-76 | |
Friday, January 15 | 1953-54 | Home College Station | L52-69 | |
Wednesday, December 30 | 1953-54 | Neutral Houston, Texas | L41-69 | |
Saturday, February 28 | 1952-53 | Home College Station | L48-52 | |
Tuesday, January 13 | 1952-53 | Away Fort Worth, Texas | L36-67 | |
Tuesday, February 19 | 1951-52 | Away Fort Worth, Texas | L44-58 | |
Wednesday, February 6 | 1951-52 | Home College Station | L41-52 | |
Saturday, December 29 | 1951-52 | Neutral Dallas, Texas | L35-65 | |
Tuesday, March 6 | 1950-51 | Away Fort Worth, Texas | W50-44 | |
Tuesday, February 6 | 1950-51 | Away Fort Worth, Texas | L27-30 | |
Saturday, January 13 | 1950-51 | Home College Station | W39-36 |
Win
Loss
Media Availability: Bucky McMillan
Thursday, July 24
Pluckers Playmakers: Episode 4
Thursday, May 01
Introductory Press Conference: Bucky McMillan
Monday, April 07
Welcome to Aggieland: Bucky McMillan
Monday, April 07