Florida A&M vs Texas A&M
Florida A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bryant, Brandon | * | 27 | 2 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| 21 | Bent, Cecil | * | 13 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 24 | Ballard.joe | * | 36 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 3 | 5 |
| 10 | Taylor, Byron | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 32 | Jackson, Larry | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Twitty, Lamar | 28 | 9 - 18 | 3 - 5 | 6 - 7 | 1 - 1 | 2 | 3 | 3 | 2 | 2 | 0 | 27 | |
| 42 | Crowder, Yannick | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 1 | 8 | |
| 12 | Hughes, Dale | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Buchanon, David | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Demps, Darryl | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Webb, Dunnell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-58 | 6-17 | 7-10 | 7-17 | 24 | 20 | 12 | 9 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-11 | 1-1 |
| 31.4% | 27.3% | 100.0% | |
| 2nd Half | 11-23 | 3-6 | 6-9 |
| 47.8% | 50.0% | 66.7% | |
| Total | 22-58 | 6-17 | 7-10 |
| 37.9% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 40
Texas A&M - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sloan, Donald | * | 32 | 5 - 6 | 1 - 1 | 10 - 10 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 21 |
| 41 | Elonu, Chinemelu | * | 30 | 7 - 9 | 0 - 0 | 3 - 3 | 6 - 8 | 14 | 1 | 0 | 1 | 6 | 1 | 17 |
| 23 | Carter, Josh | * | 31 | 3 - 8 | 1 - 2 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
| 00 | Davis, Bryan | * | 29 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 6 | 6 | 4 | 1 | 4 | 1 | 0 | 5 |
| 3 | Roland, Derrick | * | 21 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 11 | Holmes, B.j. | 27 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 10 | Loubeau, David | 8 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 45 | Walkup, Nathan | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harris, Dash | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 14 | Darko, Andrew | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-46 | 3-13 | 20-20 | 7-32 | 39 | 12 | 9 | 17 | 7 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 2-8 | 8-8 |
| 50.0% | 25.0% | 100.0% | |
| 2nd Half | 8-18 | 1-5 | 12-12 |
| 44.4% | 20.0% | 100.0% | |
| Total | 22-46 | 3-13 | 20-20 |
| 47.8% | 23.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 13









