Texas A&M vs Manhattan
 Texas A&M - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Middleton, Khris | * | 28 | 6 - 12 | 4 - 6 | 4 - 4 | 2 - 6 | 8 | 3 | 3 | 2 | 0 | 1 | 20 | 
| 11 | Holmes, B.j. | * | 27 | 2 - 8 | 2 - 7 | 6 - 6 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 2 | 12 | 
| 45 | Walkup, Nathan | * | 22 | 3 - 5 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 
| 10 | Loubeau, David | * | 20 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 1 | 6 | 
| 5 | Harris, Dash | * | 27 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 1 | 1 | 
| 32 | Roberson, Kourtney | 15 | 4 - 6 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 2 | Lewis, Derrek | 10 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Hibbert, Naji | 18 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 35 | Turner, Ray | 15 | 1 - 2 | 0 - 0 | 0 - 3 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Davis, Keith | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Darko, Andrew | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Mcdonald, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Baird, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Carrell, Marshall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 10-26 | 18-24 | 18-25 | 43 | 18 | 17 | 13 | 1 | 8 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 6-16 | 11-16 | 
| 36.7% | 37.5% | 68.8% | |
| 2nd Half | 12-25 | 4-10 | 7-8 | 
| 48.0% | 40.0% | 87.5% | |
| Total | 23-55 | 10-26 | 18-24 | 
| 41.8% | 38.5% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  26
 Manhattan - 45
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brown, Rhamel  | * | 26 | 5 - 11 | 0 - 0 | 1 - 3 | 6 - 4 | 10 | 4 | 0 | 1 | 2 | 4 | 11 | 
| 24 | Beamon, George  | * | 36 | 4 - 9 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 2 | 0 | 3 | 0 | 0 | 10 | 
| 50 | Brutus, Kidani  | * | 38 | 3 - 12 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 9 | 
| 31 | Alvarado, Michael  | * | 36 | 3 - 10 | 0 - 4 | 1 - 3 | 0 - 4 | 4 | 2 | 1 | 3 | 1 | 2 | 7 | 
| 1 | Matina, Robert  | * | 21 | 0 - 3 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 
| 11 | Gabriel, Andrew  | 26 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 15 | Walsh, Nick  | 10 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Coulibaly, Djibril  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Mccabe-moran, Liam  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Laue, Kevin  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-55 | 2-16 | 9-16 | 15-16 | 31 | 19 | 6 | 15 | 5 | 8 | 45 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 2-10 | 5-7 | 
| 31.0% | 20.0% | 71.4% | |
| 2nd Half | 8-26 | 0-6 | 4-9 | 
| 30.8% | 0.0% | 44.4% | |
| Total | 17-55 | 2-16 | 9-16 | 
| 30.9% | 12.5% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  6













