McNeese State vs Texas A&M
McNeese State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Richard, Patrick | * | 34 | 5 - 11 | 1 - 4 | 1 - 4 | 2 - 3 | 5 | 2 | 7 | 1 | 1 | 0 | 12 |
43 | Alawoya, P.j. | * | 24 | 6 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 1 | 1 | 1 | 0 | 12 |
00 | Kapelan, Diego | * | 21 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 7 |
23 | Collins, C.j. | * | 34 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 6 |
54 | Richard, Daniel | * | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
22 | Martin, Stephan | 20 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | |
5 | Cannon, Dontae | 8 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
32 | David, Preston | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | |
24 | Konate, Mari | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
2 | Mitchell, Jeremie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-55 | 6-20 | 5-8 | 11-19 | 30 | 26 | 16 | 12 | 6 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 5-8 | 4-4 |
58.3% | 62.5% | 100.0% | |
2nd Half | 9-31 | 1-12 | 1-4 |
29.0% | 8.3% | 25.0% | |
Total | 23-55 | 6-20 | 5-8 |
41.8% | 30.0% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
Texas A&M - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Middleton, Khris | * | 29 | 3 - 10 | 0 - 2 | 7 - 10 | 6 - 2 | 8 | 2 | 4 | 1 | 0 | 1 | 13 |
45 | Walkup, Nathan | * | 26 | 3 - 8 | 0 - 2 | 4 - 5 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 0 | 10 |
10 | Loubeau, David | * | 25 | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 9 |
5 | Harris, Dash | * | 28 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 7 |
11 | Holmes, B.j. | * | 31 | 2 - 6 | 1 - 4 | 1 - 1 | 0 - 5 | 5 | 0 | 4 | 1 | 0 | 1 | 6 |
23 | Hibbert, Naji | 19 | 2 - 3 | 1 - 1 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |
35 | Turner, Ray | 17 | 2 - 5 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | |
32 | Roberson, Kourtney | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Darko, Andrew | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
2 | Lewis, Derrek | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 | 3-15 | 23-29 | 14-22 | 36 | 9 | 13 | 9 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 8-10 |
35.7% | 22.2% | 80.0% | |
2nd Half | 10-24 | 1-6 | 15-19 |
41.7% | 16.7% | 78.9% | |
Total | 20-52 | 3-15 | 23-29 |
38.5% | 20.0% | 79.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 21