A&M International vs Texas A&M
A&M International - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mclucas, Ryan | * | 29 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 6 |
| 3 | Gomez, Luis | * | 23 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| 42 | Faiivae, Will | * | 28 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 5 |
| 11 | Schaeffer, Brian | * | 35 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
| 23 | Silvie, James | * | 15 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 25 | Matteson, Evan | 25 | 6 - 12 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 2 | 1 | 12 | |
| 1 | Ivory, Steven | 12 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 32 | Britt, Marcus | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 14 | Brito, Armando | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 45 | Salter, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-48 | 6-19 | 6-8 | 5-18 | 23 | 15 | 11 | 15 | 3 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 3-11 | 1-2 |
| 29.6% | 27.3% | 50.0% | |
| 2nd Half | 9-21 | 3-8 | 5-6 |
| 42.9% | 37.5% | 83.3% | |
| Total | 17-48 | 6-19 | 6-8 |
| 35.4% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 24
Texas A&M - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Loubeau, David | * | 21 | 9 - 14 | 0 - 0 | 0 - 1 | 6 - 6 | 12 | 1 | 0 | 1 | 0 | 2 | 18 |
| 22 | Middleton, Khris | * | 20 | 5 - 12 | 1 - 6 | 3 - 3 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 2 | 14 |
| 45 | Walkup, Nathan | * | 20 | 5 - 6 | 2 - 2 | 1 - 2 | 4 - 4 | 8 | 1 | 1 | 0 | 0 | 0 | 13 |
| 5 | Harris, Dash | * | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| 11 | Holmes, B.j. | * | 26 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 7 | 1 | 0 | 3 | 2 |
| 23 | Hibbert, Naji | 22 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | |
| 32 | Roberson, Kourtney | 15 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 33 | Carrell, Marshall | 3 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Darko, Andrew | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Turner, Ray | 14 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Davis, Keith | 10 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Lewis, Derrek | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Mcdonald, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jahns, Jarod | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Baird, Alex | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-65 | 6-17 | 11-17 | 21-27 | 48 | 9 | 17 | 10 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 4-13 | 1-4 |
| 47.2% | 30.8% | 25.0% | |
| 2nd Half | 13-29 | 2-4 | 10-13 |
| 44.8% | 50.0% | 76.9% | |
| Total | 30-65 | 6-17 | 11-17 |
| 46.2% | 35.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 27














