Texas A&M vs Texas Tech
Texas A&M - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Middleton, Khris | * | 31 | 7 - 12 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 16 |
| 11 | Holmes, B.j. | * | 28 | 3 - 5 | 2 - 3 | 6 - 6 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 14 |
| 45 | Walkup, Nathan | * | 29 | 5 - 8 | 1 - 1 | 0 - 5 | 5 - 8 | 13 | 2 | 1 | 0 | 0 | 1 | 11 |
| 10 | Loubeau, David | * | 25 | 4 - 7 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| 5 | Harris, Dash | * | 24 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 3 | 2 |
| 32 | Roberson, Kourtney | 14 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 12 | Darko, Andrew | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 | |
| 23 | Hibbert, Naji | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 4 | Davis, Keith | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Turner, Ray | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 5-10 | 11-21 | 14-20 | 34 | 16 | 12 | 12 | 2 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-7 | 5-8 |
| 55.6% | 57.1% | 62.5% | |
| 2nd Half | 12-25 | 1-3 | 6-13 |
| 48.0% | 33.3% | 46.2% | |
| Total | 27-52 | 5-10 | 11-21 |
| 51.9% | 50.0% | 52.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 18
Texas Tech - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese, Brad | * | 36 | 5 - 12 | 2 - 4 | 6 - 9 | 0 - 0 | 0 | 4 | 2 | 1 | 2 | 1 | 18 |
| 25 | Tairu, David | * | 36 | 5 - 11 | 3 - 4 | 3 - 4 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 16 |
| 21 | Roberson, John | * | 40 | 3 - 11 | 2 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 7 | 3 | 0 | 2 | 10 |
| 5 | Roberts, D'walyn | * | 39 | 4 - 6 | 0 - 0 | 1 - 1 | 6 - 5 | 11 | 3 | 0 | 1 | 1 | 1 | 9 |
| 15 | Lewandowski, Robert | * | 21 | 2 - 6 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 0 | 4 |
| 30 | Crockett, Jaye | 13 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | |
| 3 | Willis, Javarez | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Cooper, Paul | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Singletary, Mike | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dunn, Wally | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 8-18 | 13-20 | 12-15 | 27 | 20 | 9 | 9 | 6 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-11 | 6-9 |
| 43.3% | 45.5% | 66.7% | |
| 2nd Half | 10-23 | 3-7 | 7-11 |
| 43.5% | 42.9% | 63.6% | |
| Total | 23-53 | 8-18 | 13-20 |
| 43.4% | 44.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 10












