Wagner vs Texas A&M
Wagner - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Martin, Chris | * | 33 | 5 - 12 | 4 - 9 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 1 | 17 |
| 24 | Rivers, Latif | * | 36 | 6 - 13 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 0 | 13 |
| 21 | Parker, Orlando | * | 24 | 4 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 2 | 2 | 9 |
| 3 | Murray, Tyler | * | 37 | 1 - 8 | 0 - 4 | 2 - 4 | 2 - 2 | 4 | 1 | 4 | 3 | 1 | 1 | 4 |
| 5 | Folahan, Naofall | * | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 5 | 0 | 1 | 1 | 0 | 4 |
| 25 | Thompson, Josh | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Mundweiler, Danny | 8 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Spiller, Clifton | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Harris, Clayfell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Czeski, T.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Daniell, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Stewart, Brett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-48 | 5-18 | 12-17 | 3-17 | 20 | 23 | 13 | 16 | 5 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-11 | 2-3 |
| 30.8% | 18.2% | 66.7% | |
| 2nd Half | 9-22 | 3-7 | 10-14 |
| 40.9% | 42.9% | 71.4% | |
| Total | 17-48 | 5-18 | 12-17 |
| 35.4% | 27.8% | 70.6% |
Technical Fouls: Harris, Clayfell (2)
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 4
Texas A&M - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Loubeau, David | * | 22 | 6 - 9 | 0 - 0 | 4 - 7 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 11 | Holmes, B.j. | * | 27 | 4 - 8 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 3 | 12 |
| 45 | Walkup, Nathan | * | 18 | 4 - 7 | 0 - 1 | 2 - 2 | 4 - 7 | 11 | 3 | 1 | 6 | 0 | 2 | 10 |
| 22 | Middleton, Khris | * | 23 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 9 |
| 5 | Harris, Dash | * | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 7 | 0 | 0 | 2 | 5 |
| 32 | Roberson, Kourtney | 15 | 3 - 3 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 23 | Hibbert, Naji | 16 | 2 - 5 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 35 | Turner, Ray | 12 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 12 | Darko, Andrew | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 24 | Baird, Alex | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Davis, Keith | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Lewis, Derrek | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Mcdonald, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Carrell, Marshall | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jahns, Jarod | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-57 | 4-9 | 22-31 | 16-31 | 47 | 15 | 19 | 16 | 1 | 10 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 1-3 | 9-15 |
| 46.9% | 33.3% | 60.0% | |
| 2nd Half | 15-25 | 3-6 | 13-16 |
| 60.0% | 50.0% | 81.3% | |
| Total | 30-57 | 4-9 | 22-31 |
| 52.6% | 44.4% | 71.0% |
Technical Fouls: Roberson, Kourtney (1)
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 34














