Texas A&M vs Arkansas
 Texas A&M - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Harris, Fabyon | * | 34 | 6 - 10 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | 
| 32 | Roberson, Kourtney | * | 28 | 6 - 6 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 13 | 
| 21 | Caruso, Alex | * | 28 | 1 - 7 | 1 - 2 | 4 - 7 | 0 - 0 | 0 | 5 | 5 | 3 | 0 | 2 | 7 | 
| 10 | Mcdonald, Blake | * | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 35 | Turner, Ray | * | 20 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 13 | Green, Jordan | 25 | 4 - 5 | 0 - 0 | 6 - 6 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 1 | 14 | |
| 11 | Reese, J-mychal | 19 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 42 | Jahns, Jarod | 27 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | |
| 00 | Young, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jolly, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-41 | 6-11 | 14-20 | 7-17 | 24 | 24 | 12 | 23 | 0 | 4 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-18 | 2-4 | 8-11 | 
| 44.4% | 50.0% | 72.7% | |
| 2nd Half | 13-23 | 4-7 | 6-9 | 
| 56.5% | 57.1% | 66.7% | |
| Total | 21-41 | 6-11 | 14-20 | 
| 51.2% | 54.5% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  24
 Arkansas - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade, Mardracus | * | 21 | 4 - 8 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 
| 24 | Qualls, Michael | * | 24 | 2 - 5 | 1 - 2 | 8 - 10 | 1 - 3 | 4 | 0 | 2 | 2 | 1 | 2 | 13 | 
| 4 | Clarke, Coty | * | 31 | 2 - 7 | 0 - 1 | 3 - 6 | 4 - 4 | 8 | 2 | 1 | 4 | 1 | 3 | 7 | 
| 21 | Mickelson, Hunter | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| 12 | Gulley, Fred | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 00 | Madden, Rashad | 19 | 3 - 4 | 0 - 1 | 5 - 6 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | |
| 33 | Powell, Marshawn | 24 | 2 - 7 | 0 - 2 | 6 - 6 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 5 | Bell, Anthlon | 16 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | |
| 20 | Haydar, Kikko | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | |
| 11 | Young, BJ | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Williams, Jacorey | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 3 | Scott, Rickey | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-50 | 7-22 | 28-36 | 15-16 | 31 | 15 | 11 | 12 | 5 | 14 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 5-15 | 8-12 | 
| 35.7% | 33.3% | 66.7% | |
| 2nd Half | 9-22 | 2-7 | 20-24 | 
| 40.9% | 28.6% | 83.3% | |
| Total | 19-50 | 7-22 | 28-36 | 
| 38.0% | 31.8% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  39



















