South Carolina vs Texas A&M
South Carolina - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carrera, Michael | * | 33 | 5 - 13 | 2 - 3 | 4 - 7 | 4 - 5 | 9 | 1 | 0 | 2 | 1 | 0 | 16 |
| 23 | Ellington, Bruce | * | 32 | 3 - 10 | 1 - 3 | 3 - 5 | 0 - 2 | 2 | 4 | 6 | 2 | 0 | 2 | 10 |
| 25 | Kacinas, Mindaugas | * | 25 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| 35 | Steele, Brian | * | 25 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 3 |
| 5 | Smith, Eric | * | 26 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
| 1 | Williams, Brenton | 7 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 33 | Slawson, RJ | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 32 | Leonard, Damien | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 30 | Jackson, Lakeem | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Phillips, Shane | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 12 | Constable, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-47 | 6-16 | 14-20 | 15-19 | 34 | 17 | 12 | 17 | 1 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-8 | 7-8 |
| 47.8% | 37.5% | 87.5% | |
| 2nd Half | 7-24 | 3-8 | 7-12 |
| 29.2% | 37.5% | 58.3% | |
| Total | 18-47 | 6-16 | 14-20 |
| 38.3% | 37.5% | 70.0% |
Technical Fouls: Ellington, Bruce (1); Team (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 19
Texas A&M - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Turner, Elston | * | 36 | 10 - 17 | 4 - 8 | 4 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 4 | 28 |
| 35 | Turner, Ray | * | 29 | 8 - 10 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 3 | 1 | 1 | 4 | 1 | 16 |
| 21 | Caruso, Alex | * | 20 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 4 | 1 | 2 | 1 | 2 | 7 |
| 11 | Reese, J-mychal | * | 22 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 5 |
| 32 | Roberson, Kourtney | * | 22 | 1 - 1 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 |
| 12 | Harris, Fabyon | 27 | 4 - 11 | 1 - 3 | 3 - 5 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 12 | |
| 13 | Green, Jordan | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Jahns, Jarod | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Young, Andrew | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mcdonald, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jolly, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-54 | 7-15 | 9-15 | 9-17 | 26 | 19 | 15 | 8 | 7 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-9 | 0-3 |
| 50.0% | 44.4% | 0.0% | |
| 2nd Half | 15-26 | 3-6 | 9-12 |
| 57.7% | 50.0% | 75.0% | |
| Total | 29-54 | 7-15 | 9-15 |
| 53.7% | 46.7% | 60.0% |
Technical Fouls: Roberson, Kourtney (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16




















