Sam Houston St vs Texas A&M
Sam Houston St - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ransom, Kaheem | * | 34 | 4 - 14 | 0 - 4 | 5 - 7 | 1 - 1 | 2 | 0 | 3 | 3 | 0 | 3 | 13 |
| 20 | Thomas, James | * | 29 | 3 - 5 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
| 1 | Peters, Jabari | * | 30 | 2 - 5 | 0 - 0 | 4 - 7 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 8 |
| 21 | Baxter, Paul | * | 16 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 |
| 35 | Holyfield, Michael | * | 17 | 0 - 4 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 2 | 3 |
| 33 | Mason, Nathaniel | 17 | 3 - 7 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Motley, Terrance | 12 | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Majauskas, Aurimas | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 32 | Bond, Will | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Henderson, Dakarai | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Mckinney, Marquel | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Mcleroy, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 2-12 | 20-33 | 8-21 | 29 | 26 | 7 | 10 | 0 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-6 | 5-8 |
| 33.3% | 33.3% | 62.5% | |
| 2nd Half | 11-26 | 0-6 | 15-25 |
| 42.3% | 0.0% | 60.0% | |
| Total | 20-53 | 2-12 | 20-33 |
| 37.7% | 16.7% | 60.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23
Texas A&M - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Space, Antwan | * | 23 | 4 - 6 | 0 - 0 | 4 - 7 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 0 | 12 |
| 5 | Green, Jordan | * | 20 | 4 - 6 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 21 | Caruso, Alex | * | 17 | 3 - 6 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 1 | 9 |
| 2 | Smith, Shawn | * | 24 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
| 14 | Roberson, Kourtney | * | 15 | 3 - 5 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 2 | 2 | 1 | 1 | 0 | 7 |
| 12 | Harris, Fabyon | 23 | 2 - 2 | 2 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | |
| 23 | Jones, Jamal | 18 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 9 | |
| 11 | Reese, J-mychal | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 0 | 5 | |
| 25 | Dobbins, Kyle | 2 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Fitzgerald, Davonte | 14 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 3 | 1 | 4 | |
| 4 | Miller, Tavario | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 45 | Johns, Dylan | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Mcdonald, Blake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Thomas, Don | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-49 | 4-10 | 19-30 | 8-33 | 41 | 25 | 14 | 17 | 7 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 4-7 | 8-12 |
| 47.8% | 57.1% | 66.7% | |
| 2nd Half | 17-26 | 0-3 | 11-18 |
| 65.4% | 0.0% | 61.1% | |
| Total | 28-49 | 4-10 | 19-30 |
| 57.1% | 40.0% | 63.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 35






















