Texas A&M vs Tennessee
Texas A&M - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-24 | 2-5 | 4-8 |
25.0% | 40.0% | 50.0% | |
2nd Half | 14-26 | 6-10 | 5-10 |
53.8% | 60.0% | 50.0% | |
Total | 20-50 | 8-15 | 9-18 |
40.0% | 53.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 11
Tennessee - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Barton, Antonio | * | 35 | 4 - 9 | 1 - 6 | 3 - 5 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 12 |
1 | Richardson, Josh | * | 39 | 4 - 8 | 0 - 1 | 3 - 3 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 11 |
34 | Maymon, Jeronne | * | 35 | 3 - 8 | 0 - 0 | 3 - 7 | 4 - 11 | 15 | 3 | 0 | 4 | 0 | 0 | 9 |
52 | Mcrae, Jordan | * | 23 | 2 - 8 | 1 - 6 | 4 - 4 | 1 - 0 | 1 | 4 | 4 | 3 | 1 | 0 | 9 |
5 | Stokes, Jarnell | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 1 | 4 | 1 | 1 | 6 |
32 | Edwards, D'montre | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
23 | Reese, Derek | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | |
21 | Davis, A.j. | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
4 | Moore, Armani | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Thompson, Darius | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 18-44 | 5-17 | 15-21 | 11-25 | 36 | 21 | 11 | 16 | 5 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-10 | 8-9 |
41.7% | 40.0% | 88.9% | |
2nd Half | 8-20 | 1-7 | 7-12 |
40.0% | 14.3% | 58.3% | |
Total | 18-44 | 5-17 | 15-21 |
40.9% | 29.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 9