Arizona State vs Texas A&M
 Arizona State - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakes, Gerry | * | 16 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 9 | 
| 40 | Mckissic, Shaquielle | * | 31 | 3 - 8 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 
| 21 | Jacobsen, Eric | * | 30 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 3 | 1 | 2 | 1 | 6 | 
| 44 | Justice, Kodi | * | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 
| 2 | Atwood, Willie | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 
| 00 | Holder, Tra | 26 | 3 - 5 | 1 - 2 | 7 - 7 | 2 - 1 | 3 | 2 | 5 | 4 | 0 | 0 | 14 | |
| 33 | Barnes, BO | 31 | 5 - 9 | 2 - 6 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 31 | Gilling, Jonathan | 30 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | |
| 1 | Scott, Roosevelt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tummala, Sai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 12-29 | 9-10 | 9-21 | 30 | 15 | 15 | 17 | 2 | 2 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-25 | 7-13 | 6-7 | 
| 64.0% | 53.8% | 85.7% | |
| 2nd Half | 9-22 | 5-16 | 3-3 | 
| 40.9% | 31.3% | 100.0% | |
| Total | 25-47 | 12-29 | 9-10 | 
| 53.2% | 41.4% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  38
 Texas A&M - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Caruso, Alex | * | 30 | 9 - 11 | 2 - 3 | 3 - 4 | 2 - 4 | 6 | 2 | 6 | 1 | 0 | 6 | 23 | 
| 12 | Jones, Jalen | * | 30 | 5 - 13 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 
| 5 | Green, Jordan | * | 29 | 5 - 7 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 13 | 
| 23 | House, Danuel | * | 32 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 
| 14 | Roberson, Kourtney | * | 23 | 1 - 1 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 
| 3 | Robinson, Alex | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | |
| 22 | Allen, Peyton | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Johns, Dylan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Trocha-morelos, Tonny | 8 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Space, Antwan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Fitzgerald, Davonte | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Johnson, Avery | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-53 | 7-16 | 11-18 | 9-13 | 22 | 13 | 16 | 8 | 1 | 11 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 2-10 | 4-8 | 
| 48.3% | 20.0% | 50.0% | |
| 2nd Half | 13-24 | 5-6 | 7-10 | 
| 54.2% | 83.3% | 70.0% | |
| Total | 27-53 | 7-16 | 11-18 | 
| 50.9% | 43.8% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  22
Bench Points:  12





















