New Orleans vs Texas A&M
New Orleans - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broyles, Tevin | * | 24 | 3 - 5 | 1 - 1 | 4 - 6 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 0 | 11 |
| 2 | Brown, Kevin | * | 33 | 2 - 7 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 9 |
| 4 | Hill, Kevin | * | 28 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 5 | 0 | 1 | 8 |
| 3 | Frye, Nate | * | 25 | 0 - 8 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| 14 | Syon, Terrance | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
| 5 | Gill, Christavious | 28 | 3 - 8 | 3 - 6 | 7 - 9 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 13 | Weisbrod, Colton | 20 | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 45 | Avery, Travis | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Jackson, Bryce | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Thibodeaux, Travin | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Zeno, Michael | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-51 | 6-14 | 21-27 | 10-25 | 35 | 19 | 10 | 17 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-8 | 9-14 |
| 33.3% | 37.5% | 64.3% | |
| 2nd Half | 11-27 | 3-6 | 12-13 |
| 40.7% | 50.0% | 92.3% | |
| Total | 19-51 | 6-14 | 21-27 |
| 37.3% | 42.9% | 77.8% |
Technical Fouls: Syon, Terrance (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 32
Texas A&M - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones, Jalen | * | 19 | 4 - 7 | 0 - 1 | 7 - 11 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| 23 | House, Danuel | * | 24 | 4 - 11 | 3 - 6 | 3 - 3 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 14 |
| 10 | Trocha-morelos, Tonny | * | 20 | 4 - 9 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 21 | Caruso, Alex | * | 20 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 6 | 3 | 0 | 1 | 6 |
| 5 | Green, Jordan | * | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 22 | Allen, Peyton | 15 | 6 - 7 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | |
| 15 | Fitzgerald, Davonte | 16 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 3 | 0 | 7 | |
| 45 | Johns, Dylan | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 24 | Space, Antwan | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 4 | 0 | 0 | 4 | |
| 3 | Robinson, Alex | 22 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 9 | 0 | 0 | 1 | 2 | |
| 14 | Roberson, Kourtney | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 00 | Johnson, Avery | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Miller, Tavario | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Collins, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dobbins, Kyle | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-63 | 9-21 | 12-19 | 10-26 | 36 | 21 | 22 | 10 | 7 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 6-10 |
| 51.7% | 36.4% | 60.0% | |
| 2nd Half | 18-34 | 5-10 | 6-9 |
| 52.9% | 50.0% | 66.7% | |
| Total | 33-63 | 9-21 | 12-19 |
| 52.4% | 42.9% | 63.2% |
Technical Fouls: Miller, Tavario (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 27
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 39
























