Northwestern State vs Texas A&M
Northwestern State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodley, Zeek | * | 4 - 9 | 0 - 2 | 5 - 9 | 2 - 3 | |||||||||
Frazier, Marvin | * | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 5 | |||||||||
West, Jalan | * | 2 - 8 | 1 - 6 | 5 - 8 | 0 - 2 | |||||||||
00 | Joseph, Tra'von | * | 3 - 4 | 0 - 1 | 3 - 7 | 5 - 2 | ||||||||
Thompson, Sabri | * | 1 - 5 | 0 - 3 | 3 - 4 | 0 - 2 | |||||||||
Kissoonlal, Reginald | 3 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | ||||||||||
Dobbinson, Tony | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Hall, Devonte | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 1 | ||||||||||
Killian, Matt | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Welcome, Ta'jon | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Lebato, Matt | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Guest, Paxson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 21-58 | 6-33 | 20-32 | 11-21 | 32 | 21 | 11 | 18 | 6 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-15 | 3-6 |
32.0% | 20.0% | 50.0% | |
2nd Half | 13-33 | 3-18 | 17-26 |
39.4% | 16.7% | 65.4% | |
Total | 21-58 | 6-33 | 20-32 |
36.2% | 18.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
Texas A&M - 109
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 5-8 | 8-11 |
56.8% | 62.5% | 72.7% | |
2nd Half | 21-37 | 3-9 | 9-16 |
56.8% | 33.3% | 56.3% | |
Total | 42-74 | 8-17 | 17-27 |
56.8% | 47.1% | 63.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 54