A&M-Corpus Christi vs Texas A&M
 A&M-Corpus Christi - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Douvier, Bryce | * | 29 | 8 - 16 | 3 - 6 | 9 - 11 | 4 - 5 | 9 | 3 | 1 | 4 | 0 | 0 | 28 | 
| 25 | Thomas, Rashawn | * | 16 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 4 | 0 | 0 | 8 | 
| 00 | Pye, Brandon | * | 18 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 
| 11 | Currie, Jelani | * | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| 1 | Ali, Hameed | * | 27 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 1 | 3 | 0 | 
| 3 | Kilgore, Joe | 22 | 5 - 9 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 31 | Juricek, Viktor | 19 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 4 | Amin, Ehab | 20 | 1 - 4 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 13 | South, Kareem | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Toney, Emmanuel | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Francis, Dale | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Traylor, T.j. | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 | 6-21 | 18-20 | 8-18 | 26 | 25 | 14 | 16 | 2 | 5 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 2-10 | 12-13 | 
| 35.7% | 20.0% | 92.3% | |
| 2nd Half | 13-30 | 4-11 | 6-7 | 
| 43.3% | 36.4% | 85.7% | |
| Total | 23-58 | 6-21 | 18-20 | 
| 39.7% | 28.6% | 90.0% | 
 Technical Fouls:  Thomas, Rashawn (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  29
 Texas A&M - 95
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davis, Tyler | * | 23 | 5 - 6 | 0 - 0 | 6 - 6 | 1 - 7 | 8 | 1 | 1 | 2 | 1 | 2 | 16 | 
| 23 | House, Danuel | * | 24 | 5 - 11 | 1 - 6 | 4 - 4 | 1 - 6 | 7 | 2 | 5 | 3 | 0 | 0 | 15 | 
| 10 | Trocha-morelos, Tonny | * | 22 | 6 - 7 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 15 | 
| 11 | Collins, Anthony | * | 25 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 7 | 
| 21 | Caruso, Alex | * | 21 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 5 | 2 | 1 | 3 | 6 | 
| 1 | Hogg, DJ | 22 | 6 - 9 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 14 | |
| 42 | Miller, Tavario | 17 | 1 - 2 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 8 | |
| 3 | Gilder, Admon | 25 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 6 | |
| 15 | Elijah Thomas | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Dobbins, Kyle | 3 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Aparicio, Juan | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Distefano, T.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Byers, Frank | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-57 | 9-22 | 24-26 | 9-29 | 38 | 23 | 22 | 16 | 4 | 9 | 95 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-32 | 6-14 | 9-9 | 
| 50.0% | 42.9% | 100.0% | |
| 2nd Half | 15-25 | 3-8 | 15-17 | 
| 60.0% | 37.5% | 88.2% | |
| Total | 31-57 | 9-22 | 24-26 | 
| 54.4% | 40.9% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  36





















