Green Bay vs Texas A&M
 Green Bay - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Khalil Small | * | 30 | 6 - 10 | 5 - 6 | 5 - 6 | 0 - 1 | 1 | 2 | 3 | 3 | 1 | 1 | 22 | 
| 4 | Jordan Fouse | * | 33 | 3 - 11 | 0 - 5 | 3 - 6 | 0 - 6 | 6 | 4 | 2 | 2 | 1 | 4 | 9 | 
| 12 | Carrington Love | * | 35 | 1 - 5 | 1 - 4 | 0 - 3 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 
| 34 | Charles Cooper | * | 16 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 
| 45 | Kenneth Lowe | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 
| 23 | Jamar Hurdle | 24 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 2 | 1 | 11 | |
| 1 | Kerem Kanter | 11 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 32 | Tevin Findlay | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 2 | Turner Botz | 20 | 0 - 3 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Avery Brown | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Anthony Brown | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Henry Uwadiae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-56 | 9-27 | 14-23 | 7-18 | 25 | 23 | 14 | 18 | 5 | 14 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-34 | 5-16 | 2-5 | 
| 38.2% | 31.3% | 40.0% | |
| 2nd Half | 8-22 | 4-11 | 12-18 | 
| 36.4% | 36.4% | 66.7% | |
| Total | 21-56 | 9-27 | 14-23 | 
| 37.5% | 33.3% | 60.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  26
 Texas A&M - 92
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | House, Danuel | * | 26 | 8 - 12 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 20 | 
| 34 | Davis, Tyler | * | 21 | 4 - 5 | 0 - 0 | 4 - 7 | 1 - 6 | 7 | 4 | 0 | 2 | 0 | 0 | 12 | 
| 12 | Jones, Jalen | * | 19 | 3 - 6 | 1 - 1 | 4 - 6 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 1 | 11 | 
| 21 | Caruso, Alex | * | 26 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 4 | 6 | 1 | 4 | 3 | 
| 11 | Collins, Anthony | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 
| 10 | Trocha-morelos, Tonny | 21 | 6 - 11 | 1 - 4 | 2 - 3 | 3 - 3 | 6 | 2 | 4 | 0 | 0 | 2 | 15 | |
| 3 | Gilder, Admon | 25 | 3 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | |
| 1 | Hogg, DJ | 22 | 3 - 8 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 42 | Miller, Tavario | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Eubanks, Kobie | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Dobbins, Kyle | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Aparicio, Juan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 7-19 | 21-28 | 12-33 | 45 | 19 | 17 | 20 | 1 | 13 | 92 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-26 | 3-11 | 10-14 | 
| 53.8% | 27.3% | 71.4% | |
| 2nd Half | 18-31 | 4-8 | 11-14 | 
| 58.1% | 50.0% | 78.6% | |
| Total | 32-57 | 7-19 | 21-28 | 
| 56.1% | 36.8% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  46
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  22
Bench Points:  44





















