Texas A&M vs North Carolina
Texas A&M - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Starks, TJ | * | 32 | 7 - 15 | 2 - 6 | 5 - 8 | 0 - 3 | 3 | 1 | 5 | 5 | 0 | 0 | 21 |
| 34 | Davis, Tyler | * | 32 | 7 - 9 | 0 - 0 | 4 - 7 | 3 - 6 | 9 | 2 | 1 | 3 | 3 | 1 | 18 |
| 1 | Hogg, DJ | * | 29 | 5 - 11 | 3 - 7 | 1 - 2 | 2 - 6 | 8 | 3 | 4 | 2 | 1 | 2 | 14 |
| 3 | Gilder, Admon | * | 33 | 5 - 11 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 12 |
| 44 | Williams, Robert | * | 20 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 12 | 13 | 3 | 1 | 2 | 2 | 0 | 8 |
| 10 | Trocha-morelos, Tonny | 25 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | |
| 00 | Chandler, Jay Jay | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Flagg, Savion | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Collins, Chris | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jasey, Isiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | French, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 10-24 | 14-21 | 7-43 | 50 | 13 | 17 | 14 | 8 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 5-11 | 3-5 |
| 50.0% | 45.5% | 60.0% | |
| 2nd Half | 14-26 | 5-13 | 11-16 |
| 53.8% | 38.5% | 68.8% | |
| Total | 31-60 | 10-24 | 14-21 |
| 51.7% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 13
North Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry II, Joel | * | 35 | 7 - 17 | 2 - 10 | 5 - 5 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 2 | 21 |
| 32 | Maye, Luke | * | 29 | 6 - 16 | 1 - 4 | 0 - 0 | 4 - 7 | 11 | 3 | 2 | 1 | 0 | 1 | 13 |
| 13 | Johnson, Cameron | * | 26 | 3 - 11 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 3 | 7 |
| 24 | Williams, Kenny | * | 31 | 2 - 8 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1 | Pinson, Theo | * | 35 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 11 | 2 | 0 | 1 | 4 |
| 21 | Manley, Sterling | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Brooks, Garrison | 14 | 1 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Platek, Andrew | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Woods, Seventh | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Huffman, Brandon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Robinson, Brandon | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MA, Kane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-78 | 6-31 | 7-7 | 9-27 | 36 | 20 | 17 | 6 | 0 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 1-13 | 3-3 |
| 33.3% | 7.7% | 100.0% | |
| 2nd Half | 14-42 | 5-18 | 4-4 |
| 33.3% | 27.8% | 100.0% | |
| Total | 26-78 | 6-31 | 7-7 |
| 33.3% | 19.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 15




















