Prairie View A&M vs Texas A&M
 Prairie View A&M - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Zachary Hamilton | * | 30 | 8 - 22 | 1 - 7 | 1 - 3 | 3 - 5 | 8 | 1 | 0 | 3 | 1 | 0 | 18 | 
| 3 | Gary Blackston | * | 37 | 6 - 19 | 2 - 5 | 3 - 5 | 0 - 5 | 5 | 2 | 2 | 4 | 0 | 0 | 17 | 
| 11 | Dennis Jones | * | 39 | 3 - 9 | 0 - 0 | 4 - 9 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 2 | 10 | 
| 12 | J.d. Wallace | * | 30 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 1 | 5 | 
| 13 | Iwin Ellis | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 
| 1 | Keion Alexander | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Austin Starr | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Shay'rone Jett | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Lumpkins | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Juan Hood | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-61 | 3-15 | 10-21 | 11-23 | 34 | 20 | 8 | 10 | 2 | 4 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 1-5 | 4-9 | 
| 40.0% | 20.0% | 44.4% | |
| 2nd Half | 8-31 | 2-10 | 6-12 | 
| 25.8% | 20.0% | 50.0% | |
| Total | 20-61 | 3-15 | 10-21 | 
| 32.8% | 20.0% | 47.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  1
 Texas A&M - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gilder, Admon | * | 29 | 5 - 9 | 2 - 5 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 14 | 
| 1 | Hogg, DJ | * | 26 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 12 | 
| 44 | Williams, Robert | * | 26 | 4 - 4 | 0 - 0 | 0 - 1 | 2 - 14 | 16 | 2 | 2 | 5 | 4 | 0 | 8 | 
| 34 | Davis, Tyler | * | 20 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 0 | 4 | 1 | 8 | 
| 13 | Wilson, Duane | * | 26 | 1 - 6 | 0 - 2 | 3 - 6 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 2 | 5 | 
| 10 | Trocha-morelos, Tonny | 22 | 4 - 8 | 1 - 2 | 2 - 3 | 3 - 4 | 7 | 2 | 3 | 0 | 0 | 1 | 11 | |
| 2 | Starks, TJ | 17 | 3 - 8 | 0 - 2 | 1 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 00 | Chandler, Jay Jay | 10 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Flagg, Savion | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | J.j. Caldwell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Collins, Chris | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jasey, Isiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | French, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Byers, Frank | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-56 | 5-18 | 12-20 | 13-35 | 48 | 21 | 15 | 17 | 8 | 6 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-26 | 3-11 | 6-10 | 
| 53.8% | 27.3% | 60.0% | |
| 2nd Half | 14-30 | 2-7 | 6-10 | 
| 46.7% | 28.6% | 60.0% | |
| Total | 28-56 | 5-18 | 12-20 | 
| 50.0% | 27.8% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  26






















