Auburn vs Texas A&M
 Auburn - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Flanigan, Allen | * | 36 | 6 - 11 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 6 | 0 | 2 | 16 | 
| 10 | Thor, JT | * | 28 | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 10 | 
| 35 | Cambridge, Devan | * | 27 | 3 - 8 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 1 | 9 | 
| 23 | Williams, Jaylin | * | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 7 | 2 | 0 | 2 | 3 | 
| 24 | Powell, Justin | * | 21 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 
| 1 | Johnson, Jamal | 25 | 6 - 16 | 5 - 14 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 20 | |
| 13 | Akingbola, Babatunde | 13 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 44 | Cardwell, Dylan | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Moore, Chris | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Franklin, Javon | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 11-33 | 7-9 | 8-22 | 30 | 14 | 16 | 18 | 3 | 9 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-26 | 1-13 | 7-9 | 
| 26.9% | 7.7% | 77.8% | |
| 2nd Half | 17-31 | 10-20 | 0-0 | 
| 54.8% | 50.0% | 0.0% | |
| Total | 24-57 | 11-33 | 7-9 | 
| 42.1% | 33.3% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  7 time(s) 
Points in the Paint:  22
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  26
 Texas A&M - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Miller, Emanuel | * | 24 | 8 - 16 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 3 | 1 | 2 | 16 | 
| 20 | Gordon, Andre | * | 24 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 3 | 1 | 1 | 10 | 
| 3 | Jackson, Quenton | * | 21 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 9 | 
| 4 | Robinson, Jaxson | * | 20 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 45 | Marfo, Kevin | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 
| 00 | Chandler, Jay Jay | 21 | 3 - 7 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | |
| 2 | Hefner, Hayden | 15 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Flagg, Savion | 18 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | |
| 11 | Diarra, Hassan | 16 | 1 - 4 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 15 | Aku, Jonathan | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Walker, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bradford, Ladamien | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 9-28 | 9-11 | 10-26 | 36 | 13 | 11 | 19 | 2 | 7 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-22 | 4-13 | 7-9 | 
| 50.0% | 30.8% | 77.8% | |
| 2nd Half | 14-34 | 5-15 | 2-2 | 
| 41.2% | 33.3% | 100.0% | |
| Total | 25-56 | 9-28 | 9-11 | 
| 44.6% | 32.1% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  22
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  25













