Southeastern La. vs Texas A&M
 Southeastern La. - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clergeot, Keon  | * | 35 | 4 - 12 | 1 - 4 | 5 - 5 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 14 | 
| 2 | Kirby, Isiah  | * | 30 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 1 | 0 | 5 | 
| 35 | Okafor, Gus  | * | 25 | 1 - 9 | 1 - 6 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 1 | 4 | 
| 00 | Ifejeh, Elijah  | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Warren, Jondarius  | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| 22 | Caldwell, Nick  | 14 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 13 | Diop, Pape  | 12 | 1 - 1 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Kemp, Jamon  | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 12 | Strange, Matt  | 8 | 1 - 3 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Gonzalez, Brandon  | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Romanov, Maxim  | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Smith, Byron  | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Brackmann, Max  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 17-46 | 8-26 | 10-14 | 7-15 | 22 | 20 | 12 | 17 | 2 | 3 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-20 | 3-9 | 2-4 | 
| 35.0% | 33.3% | 50.0% | |
| 2nd Half | 10-26 | 5-17 | 8-10 | 
| 38.5% | 29.4% | 80.0% | |
| Total | 17-46 | 8-26 | 10-14 | 
| 37.0% | 30.8% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  14
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  29
 Texas A&M - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Miller, Emanuel | * | 34 | 8 - 11 | 0 - 0 | 4 - 6 | 5 - 5 | 10 | 2 | 3 | 3 | 1 | 0 | 20 | 
| 20 | Gordon, Andre | * | 23 | 3 - 8 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 10 | 
| 1 | Flagg, Savion | * | 31 | 3 - 6 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 
| 15 | Aku, Jonathan | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Bradford, Ladamien | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 45 | Marfo, Kevin | 15 | 2 - 3 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Jackson, Quenton | 13 | 3 - 5 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 11 | Diarra, Hassan | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 7 | |
| 00 | Chandler, Jay Jay | 15 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Robinson, Jaxson | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-47 | 4-16 | 17-21 | 9-24 | 33 | 17 | 13 | 16 | 1 | 3 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-22 | 3-9 | 6-8 | 
| 50.0% | 33.3% | 75.0% | |
| 2nd Half | 13-25 | 1-7 | 11-13 | 
| 52.0% | 14.3% | 84.6% | |
| Total | 24-47 | 4-16 | 17-21 | 
| 51.1% | 25.0% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  30












