Texas A&M vs Wisconsin
Texas A&M - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gordon, Andre | * | 31 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 9 |
1 | Williams, Marcus | * | 27 | 3 - 10 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 3 | 0 | 0 | 8 |
15 | Coleman III, Henry | * | 19 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 2 | 8 |
23 | Radford, Tyrece | * | 29 | 1 - 4 | 1 - 4 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
31 | Brown, Javonte | * | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
3 | Jackson, Quenton | 26 | 5 - 11 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 2 | 15 | |
4 | Taylor IV, Wade | 11 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 7 | |
00 | Cash, Aaron | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Diarra, Hassan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
10 | Henderson, Ethan | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
35 | Obaseki, Manny | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-49 | 10-26 | 10-14 | 5-24 | 29 | 18 | 11 | 16 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 7-13 | 5-6 |
50.0% | 53.8% | 83.3% | |
2nd Half | 8-27 | 3-13 | 5-8 |
29.6% | 23.1% | 62.5% | |
Total | 19-49 | 10-26 | 10-14 |
38.8% | 38.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 24
Wisconsin - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Johnny | * | 38 | 8 - 18 | 1 - 5 | 4 - 4 | 3 - 6 | 9 | 1 | 2 | 3 | 0 | 2 | 21 |
34 | Davison, Brad | * | 35 | 5 - 16 | 3 - 11 | 6 - 6 | 0 - 7 | 7 | 2 | 3 | 1 | 0 | 0 | 19 |
22 | Crowl, Steven | * | 29 | 4 - 9 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 10 |
23 | Hepburn, Chucky | * | 29 | 2 - 4 | 1 - 3 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
5 | Wahl, Tyler | * | 30 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
2 | Davis, Jordan | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
11 | Bowman II, Lorne | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
14 | Gilmore, Carter | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
33 | Vogt, Chris | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Carlson, Ben | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 | 8-26 | 15-17 | 11-25 | 36 | 13 | 10 | 11 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-13 | 7-8 |
40.0% | 30.8% | 87.5% | |
2nd Half | 11-28 | 4-13 | 8-9 |
39.3% | 30.8% | 88.9% | |
Total | 23-58 | 8-26 | 15-17 |
39.7% | 30.8% | 88.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 6