Penn St. vs Texas A&M
 Penn St. - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clary, Kanye | * | 32 | 8 - 14 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 1 | 19 | 
| 1 | Baldwin Jr., Ace | * | 36 | 4 - 10 | 3 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 12 | 
| 22 | Wahab, Qudus | * | 24 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 2 | 9 | 
| 3 | Kern, Nick | * | 24 | 3 - 5 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 9 | 
| 24 | Hicks, Zach | * | 26 | 2 - 8 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 4 | Johnson, Puff | 29 | 5 - 8 | 1 - 2 | 4 - 5 | 4 - 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Dunn, D'marco | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Mitchell, Rayquawndis | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | O'boyle, Leo | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brown, Jameel | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-53 | 6-19 | 15-22 | 7-13 | 20 | 19 | 9 | 9 | 1 | 5 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-26 | 3-9 | 9-12 | 
| 38.5% | 33.3% | 75.0% | |
| 2nd Half | 18-27 | 3-10 | 6-10 | 
| 66.7% | 30.0% | 60.0% | |
| Total | 28-53 | 6-19 | 15-22 | 
| 52.8% | 31.6% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  4 time(s) 
Points in the Paint:  38
Fast Break Points:  13
Lead Changed  8 time(s) 
Points off Turnovers:  13
Bench Points:  23
 Texas A&M - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Coleman III, Henry | * | 33 | 8 - 11 | 0 - 0 | 8 - 10 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 1 | 24 | 
| 4 | Taylor IV, Wade | * | 32 | 8 - 13 | 2 - 5 | 5 - 7 | 0 - 6 | 6 | 3 | 3 | 6 | 0 | 1 | 23 | 
| 23 | Radford, Tyrece | * | 33 | 7 - 12 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 
| 2 | Hefner, Hayden | * | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 
| 10 | Leveque, Wildens | * | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| 00 | Carter, Jace | 24 | 2 - 9 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Washington, Solomon | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 35 | Obaseki, Manny | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Lawrence, Eli | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Garcia, Andersson | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-57 | 5-14 | 16-21 | 12-21 | 33 | 17 | 12 | 10 | 1 | 3 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-25 | 2-8 | 9-11 | 
| 56.0% | 25.0% | 81.8% | |
| 2nd Half | 20-32 | 3-6 | 7-10 | 
| 62.5% | 50.0% | 70.0% | |
| Total | 34-57 | 5-14 | 16-21 | 
| 59.6% | 35.7% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  4 time(s) 
Points in the Paint:  56
Fast Break Points:  2
Lead Changed  8 time(s) 
Points off Turnovers:  10
Bench Points:  21



















