Texas A&M vs Tennessee
 Texas A&M - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taylor IV, Wade | * | 33 | 3 - 12 | 3 - 10 | 2 - 3 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 11 | 
| 23 | Radford, Tyrece | * | 25 | 4 - 16 | 2 - 9 | 1 - 1 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 0 | 11 | 
| 00 | Carter, Jace | * | 30 | 4 - 12 | 2 - 7 | 0 - 3 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 10 | 
| 13 | Washington, Solomon | * | 19 | 2 - 5 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 
| 10 | Leveque, Wildens | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Coleman III, Henry | 28 | 3 - 7 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 35 | Obaseki, Manny | 20 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | |
| 11 | Garcia, Andersson | 27 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 2 | Hefner, Hayden | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lawrence, Eli | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-66 | 7-34 | 8-15 | 10-23 | 33 | 17 | 11 | 10 | 1 | 8 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-36 | 5-22 | 2-4 | 
| 27.8% | 22.7% | 50.0% | |
| 2nd Half | 8-30 | 2-12 | 6-11 | 
| 26.7% | 16.7% | 54.5% | |
| Total | 18-66 | 7-34 | 8-15 | 
| 27.3% | 20.6% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  13
 Tennessee - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knecht, Dalton | * | 28 | 7 - 14 | 4 - 9 | 6 - 7 | 0 - 7 | 7 | 2 | 1 | 2 | 0 | 0 | 24 | 
| 00 | Aidoo, Jonas | * | 31 | 9 - 14 | 0 - 0 | 0 - 2 | 6 - 8 | 14 | 3 | 0 | 3 | 3 | 0 | 18 | 
| 5 | Zeigler, Zakai | * | 35 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 9 | 9 | 1 | 14 | 0 | 0 | 4 | 9 | 
| 30 | James, Josiah-jordan | * | 26 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 1 | 1 | 1 | 8 | 
| 25 | Vescovi, Santiago | * | 22 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 
| 11 | Awaka, Tobe | 17 | 5 - 6 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 3 | 0 | 2 | 1 | 1 | 12 | |
| 15 | Mashack, Jahmai | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Gainey, Jordan | 14 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 43 | Carr, Cameron | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Dilione V, Freddie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Estrella, J.p. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-63 | 7-20 | 13-18 | 10-40 | 50 | 17 | 23 | 12 | 6 | 8 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 3-10 | 8-9 | 
| 46.4% | 30.0% | 88.9% | |
| 2nd Half | 20-35 | 4-10 | 5-9 | 
| 57.1% | 40.0% | 55.6% | |
| Total | 33-63 | 7-20 | 13-18 | 
| 52.4% | 35.0% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  46
Fast Break Points:  21
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  21



















