Texas A&M vs Vanderbilt
Texas A&M - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-8 | 8-8 |
43.5% | 37.5% | 100.0% | |
2nd Half | 14-24 | 5-10 | 9-9 |
58.3% | 50.0% | 100.0% | |
Total | 24-47 | 8-18 | 17-17 |
51.1% | 44.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 12 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 21 time(s)
Points off Turnovers: 4
Bench Points: 20
Vanderbilt - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lubin, Ven-allen | * | 29 | 9 - 13 | 1 - 3 | 6 - 7 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 25 |
5 | Manjon, Ezra | * | 35 | 7 - 16 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 1 | 4 | 1 | 1 | 3 | 19 |
00 | Lawrence, Tyrin | * | 29 | 2 - 7 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 1 | 1 | 2 | 1 | 1 | 8 |
4 | West, Isaiah | * | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
21 | Kamateros, Tasos | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Taylor, Evan | 22 | 5 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | |
3 | Lewis, Paul | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
23 | Rivera-torres, Jason | 11 | 0 - 4 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Presley, Malik | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Roberts, Jaqualon "jq" | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Williams, Jordan | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 | 7-23 | 15-18 | 12-15 | 27 | 12 | 10 | 5 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-12 | 7-8 |
37.0% | 25.0% | 87.5% | |
2nd Half | 16-32 | 4-11 | 8-10 |
50.0% | 36.4% | 80.0% | |
Total | 26-59 | 7-23 | 15-18 |
44.1% | 30.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 12 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 21 time(s)
Points off Turnovers: 9
Bench Points: 19