Creighton vs Texas A&M
Creighton - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Isaacs, Pop | * | 38 | 6 - 15 | 5 - 10 | 8 - 8 | 0 - 3 | 3 | 2 | 6 | 4 | 1 | 1 | 25 |
23 | Mcandrew, Jackson | * | 23 | 5 - 12 | 3 - 9 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
1 | Ashworth, Steven | * | 31 | 4 - 11 | 4 - 9 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
11 | Kalkbrenner, Ryan | * | 38 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 3 | 1 | 2 | 5 | 2 | 9 |
5 | Neal, Jamiya | * | 34 | 3 - 10 | 1 - 5 | 0 - 0 | 3 - 4 | 7 | 2 | 6 | 3 | 2 | 1 | 7 |
33 | King, Fredrick | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
41 | Traudt, Isaac | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
00 | Green, Jasen | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Miller, Mason | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Davis, TY | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 23-60 | 13-37 | 14-16 | 11-26 | 37 | 17 | 16 | 15 | 8 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 6-22 | 3-3 |
32.4% | 27.3% | 100.0% | |
2nd Half | 12-26 | 7-15 | 11-13 |
46.2% | 46.7% | 84.6% | |
Total | 23-60 | 13-37 | 14-16 |
38.3% | 35.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 2
Texas A&M - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 3-12 | 8-12 |
29.6% | 25.0% | 66.7% | |
2nd Half | 20-44 | 2-11 | 8-11 |
45.5% | 18.2% | 72.7% | |
Total | 28-71 | 5-23 | 16-23 |
39.4% | 21.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 1
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 20