Jacksonville vs Texas A&M
Jacksonville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wood, Hayden | * | 26 | 5 - 7 | 2 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 4 | 1 | 2 | 12 |
| 33 | Rivers, Donovan | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| 2 | Jones, Jaylen | * | 25 | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 |
| 34 | Sterck, Evan | * | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 2 | 3 |
| 23 | Borio, Enrico | * | 19 | 1 - 7 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 1 | 3 |
| 31 | Thirdkill, Jr., Jason | 21 | 6 - 8 | 2 - 3 | 5 - 7 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 2 | 19 | |
| 11 | Lockett, Chris | 26 | 4 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 11 | |
| 1 | Arias, Chris | 14 | 3 - 7 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 22 | Caporaso, Charles | 21 | 0 - 2 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 9 | Harper, Michael | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 9-27 | 14-17 | 9-16 | 25 | 18 | 16 | 19 | 5 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-14 | 5-6 |
| 36.0% | 21.4% | 83.3% | |
| 2nd Half | 17-33 | 6-13 | 9-11 |
| 51.5% | 46.2% | 81.8% | |
| Total | 26-58 | 9-27 | 14-17 |
| 44.8% | 33.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 47
Texas A&M - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mgbako, Mackenzie | * | 19 | 4 - 10 | 0 - 4 | 5 - 7 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 2 | 13 |
| 00 | Hill, Marcus | * | 21 | 5 - 7 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 0 | 5 | 1 | 0 | 2 | 12 |
| 9 | Dominguez, Rubén | * | 20 | 4 - 9 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
| 12 | Agee, Rashaun | * | 16 | 3 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 9 |
| 5 | Lane, Jacari | * | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 0 | 0 | 1 | 3 |
| 3 | Griffen, Rylan | 17 | 7 - 8 | 5 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 1 | 19 | |
| 4 | Vinson, Jamie | 11 | 6 - 6 | 1 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | |
| 6 | Dibba, Ali | 13 | 4 - 8 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 33 | Federiko, Federiko | 9 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 1 | Holloway, Josh | 17 | 1 - 3 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | |
| 2 | Isaacs, Pop | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | |
| 8 | Shelby, Noah | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Clemence, Zach | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | |
| 14 | Mcdermott, Chris | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 10 | Green, Jeremiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 42-71 | 12-25 | 16-23 | 17-25 | 42 | 17 | 27 | 12 | 4 | 13 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-33 | 7-12 | 2-3 |
| 63.6% | 58.3% | 66.7% | |
| 2nd Half | 21-38 | 5-13 | 14-20 |
| 55.3% | 38.5% | 70.0% | |
| Total | 42-71 | 12-25 | 16-23 |
| 59.2% | 48.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 65
























