Manhattan vs Texas A&M
Manhattan - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ljubicic, Marko | * | 23 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 00 | Dinkins, Devin | * | 33 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 1 | 7 |
| 3 | Roxburgh, Fraser | * | 31 | 3 - 10 | 0 - 3 | 1 - 2 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 1 | 7 |
| 2 | Winston, Jaden | * | 19 | 1 - 5 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
| 5 | Oliver-bush, Erik | * | 21 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 6 |
| 22 | Jones, Terrance | 26 | 4 - 8 | 3 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | |
| 1 | Isaac, Anthony | 23 | 4 - 9 | 0 - 1 | 2 - 5 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 10 | Elliott, Quron | 18 | 3 - 5 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | |
| 13 | Moore, Omari | 2 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Miguel Torrero, Asier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lawlor, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Delaney, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 9-20 | 11-19 | 7-21 | 28 | 14 | 14 | 16 | 1 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-11 | 4-4 |
| 32.3% | 27.3% | 100.0% | |
| 2nd Half | 14-24 | 6-9 | 7-15 |
| 58.3% | 66.7% | 46.7% | |
| Total | 24-55 | 9-20 | 11-19 |
| 43.6% | 45.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 30
Texas A&M - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominguez, Rubén | * | 28 | 10 - 14 | 10 - 14 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 30 |
| 3 | Griffen, Rylan | * | 24 | 5 - 8 | 4 - 7 | 3 - 4 | 1 - 0 | 1 | 2 | 6 | 1 | 0 | 1 | 17 |
| 5 | Lane, Jacari | * | 21 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 7 | 2 | 0 | 0 | 12 |
| 12 | Agee, Rashaun | * | 19 | 3 - 4 | 0 - 1 | 3 - 4 | 2 - 8 | 10 | 2 | 3 | 1 | 0 | 0 | 9 |
| 21 | Mgbako, Mackenzie | * | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Hill, Marcus | 21 | 8 - 11 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 19 | |
| 4 | Vinson, Jamie | 16 | 3 - 7 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 1 | Holloway, Josh | 21 | 2 - 5 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 2 | 6 | 1 | 0 | 2 | 6 | |
| 33 | Federiko, Federiko | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 7 | Clemence, Zach | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 10 | Green, Jeremiah | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Dibba, Ali | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 8 | Shelby, Noah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mcdermott, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-67 | 18-37 | 13-17 | 7-29 | 36 | 20 | 32 | 8 | 3 | 7 | 109 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-35 | 10-19 | 3-5 |
| 60.0% | 52.6% | 60.0% | |
| 2nd Half | 18-32 | 8-18 | 10-12 |
| 56.3% | 44.4% | 83.3% | |
| Total | 39-67 | 18-37 | 13-17 |
| 58.2% | 48.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 41























